2006 MR Condors Last Chance Meet - 1/28/2006 to 1/29/2006           
                                    Results                                    

Event 1  Girls 9-10 100 Yard Freestyle
===============================================================================
        1:08.19  ZQ
        1:11.49  JO
        1:21.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neal, Lia M               10 Agua Swim Team-MR      54.51      56.08 ZQ     
  2 Barry, Elizabeth R        10 Bgnw Marlins-MR      1:02.53    1:03.20 ZQ     
  3 Francis, Casey L          10 Express Swimming-MR  1:04.90    1:05.03 ZQ     
  4 Sawkins, Emma E            9 GAEL-MR              1:08.78    1:08.27 JO     
  5 Demarco, Jackie E         10 GAEL-MR              1:10.09    1:08.93 JO     
  6 Fuchs, Amanda B           10 Agua Swim Team-MR    1:13.65    1:09.48 JO     
  7 Reynoso, Jessica M        10 Agua Swim Team-MR    1:03.77    1:09.84 JO     
  8 Lucas, Marie E             9 Express Swimming-MR  1:07.59    1:09.90 JO     
  9 Cirone, Alexandra         10 Agua Swim Team-MR    1:13.39    1:10.69 JO     
 10 Lindenberg, Olivia N      10 Bgnw Marlins-MR      1:14.23    1:12.79 SILV   
 11 Hartigan, Kaitlin A        9 GAEL-MR              1:16.49    1:13.33 SILV   
 12 Rodriguez, Keannie M      10 Agua Swim Team-MR    1:10.74    1:13.69 SILV   
 13 Perschetz, Lauren A       10 Bgnw Marlins-MR      1:15.57    1:14.59 SILV   
 14 Deverna, Tara N           10 GAEL-MR              1:14.80    1:14.75 SILV   
 15 McGetrick, Mary Kate K    10 Bgnw Marlins-MR      1:16.44    1:14.82 SILV   
 16 Davis, Alison D           10 Bgnw Marlins-MR      1:16.94    1:15.10 SILV   
 17 Marks, Sydney B            9 Bgnw Marlins-MR      1:13.94    1:15.28 SILV   
 18 Ruotolo, Hope             10 SMC-MR               1:15.77    1:16.06 SILV   
 19 Schlichte, Lindsay M      10 Express Swimming-MR  1:18.10    1:16.37 SILV   
 20 Klein, Emma C             10 Pace-MR              1:17.40    1:16.59 SILV   
 21 Euceda, Jarleen B         10 Agua Swim Team-MR    1:21.72    1:16.66 SILV   
 22 Iaconetti, Emma K         10 Pace-MR              1:16.60    1:18.10 SILV   
 23 Ogisu, Emilie             10 Agua Swim Team-MR    1:16.96    1:18.82 SILV   
 24 Cristoforo, Marie E       10 Express Swimming-MR  1:22.30    1:19.91 SILV   
 25 Miller, Julianna M        10 West Point-MR        1:18.45    1:19.97 SILV   
 25 Rota, Amanda P             9 Bgnw Marlins-MR      1:21.19    1:19.97 SILV   
 27 Lawler, Caitlin            9 Express Swimming-MR  1:23.87    1:20.03 SILV   
 28 Gocke, Paige              10 Cond-MR              1:25.85    1:20.57 SILV   
 29 Fain, Rachel A             9 Express Swimming-MR  1:24.52    1:21.11 SILV   
 30 Canada, Veronica           9 Cond-MR              1:29.82    1:21.44 SILV   
 31 Conforti, Brianna E        9 GAEL-MR              1:22.94    1:21.79        
 32 Brooks, Kayla M            9 Bgnw Marlins-MR      1:24.57    1:21.83        
 33 Campbell, Corbet          10 SMC-MR               1:25.68    1:22.06        
 34 Fortier, Julia C           9 Bgnw Marlins-MR      1:23.36    1:22.89        
 35 Murphy, Nicole L          10 Agua Swim Team-MR    1:24.85    1:24.38        
 36 Parish, Emily R            9 Bgnw Marlins-MR      1:22.76    1:24.50        
 37 DiFini, Chelsea           10 SMC-MR               1:27.28    1:24.90        
 38 Quinn, Kelly A            10 Express Swimming-MR  1:22.04    1:26.17        
 39 Costallos, Gillian F      10 Cond-MR              1:23.14    1:26.52        
 40 Robbins, Brooke           10 SMC-MR               1:33.66    1:26.53        
 41 Wasserman, Raquel M        9 Bgnw Marlins-MR      1:27.51    1:27.00        
 42 Levine, Corie T            9 Bgnw Marlins-MR      1:26.56    1:27.23        
 43 Kim, Rachel S             10 Cond-MR              1:35.21    1:28.00        
 44 Kelly, Simone              9 Bgnw Marlins-MR      1:28.69    1:28.37        
 45 Offman, Sarah E            9 Bgnw Marlins-MR      1:29.16    1:28.87        
 46 Damsky, Abby K             9 Agua Swim Team-MR    1:29.41    1:29.32        
 47 Lutt, Samantha             9 SMC-MR               1:29.95    1:32.09        
 48 Curran, Shannon           10 Cond-MR                   NT    1:32.42        
                  42.51     1:32.42 (49.91)                                        
 49 Martin, Kelly J            9 Cond-MR              1:45.00    1:32.43        
                  43.39     1:32.43 (49.04)                                        
 50 Washington, Amy J         10 Bgnw Marlins-MR      1:32.99    1:32.47        
 51 Prince, Hannah             9 Cond-MR              1:39.67    1:33.22        
                1:40.04         1:33.22 ( )                                        
 52 Zoine, Jessica M           9 Express Swimming-MR  1:30.00    1:33.65        
 53 Jahoda, Megan L           10 West Point-MR        1:33.43    1:34.37        
 54 Kerrich, Zoe               9 SMC-MR               1:34.72    1:34.49        
 55 Kuhn, Abby C               9 Bgnw Marlins-MR      1:40.20    1:35.09        
                  44.77     1:35.09 (50.32)                                        
 56 Levin, Emily P            10 Agua Swim Team-MR    1:35.52    1:35.57        
                  45.01     1:35.57 (50.56)                                        
 57 Allen, Lily                9 SMC-MR               1:33.99    1:35.69        
 58 Shaw, Zoe A                9 Bgnw Marlins-MR      1:32.10    1:35.83        
 59 Gardner, Kaitlyn M         9 Pace-MR              1:36.19    1:36.35        
                  43.85     1:36.35 (52.50)                                        
 60 Hawley, Kaeleigh          10 Cond-MR                   NT    1:37.62        
                  45.11     1:37.62 (52.51)                                        
 61 Berland, Isabella N        9 Bgnw Marlins-MR      1:33.97    1:39.06        
 62 Howe, Campbell C           9 Agua Swim Team-MR         NT    1:39.86        
                  46.95     1:39.86 (52.91)                                        
 63 Rasquin, Kristen M         9 Express Swimming-MR  1:35.40    1:41.63        
 64 Portch, Betsy D            9 Big Blue-MR          1:47.28    1:41.85        
                  47.78     1:41.85 (54.07)                                        
 65 Rota, Kimberly A           9 Bgnw Marlins-MR      1:37.43    1:42.94        
                  48.23     1:42.94 (54.71)                                        
 66 Corbin, Emily F            9 Bgnw Marlins-MR      1:37.30    1:45.36        
                  48.37     1:45.36 (56.99)                                        
 67 Bronsan, Caitlin          10 Cond-MR                   NT    1:48.02        
                  50.62     1:48.02 (57.40)                                        
 68 Kadin, Allison B          10 West Point-MR        2:03.93    1:51.58        
                  51.01   1:51.58 (1:00.57)                                        
 69 Magretti, Julia            9 Cond-MR              1:52.49    1:52.43        
                  52.45     1:52.43 (59.98)                                        
 70 Reichard, Ashley V        10 West Point-MR        1:59.70    1:56.76        
                  54.44   1:56.76 (1:02.32)                                        
 71 Posner, Hayley            10 Cond-MR              2:17.96    2:01.36        
                  55.70   2:01.36 (1:05.66)                                        
 72 Chin, Gracie              10 Cond-MR              1:51.75    2:02.64        
                  56.61   2:02.64 (1:06.03)                                        
 
Event 2  Boys 9-10 100 Yard Freestyle
===============================================================================
        1:09.79  ZQ
        1:11.59  JO
        1:21.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blacker, Aaron M          10 Bgnw Marlins-MR      1:09.33    1:05.23 ZQ     
  2 Lyons, Sean P             10 Bgnw Marlins-MR      1:10.08    1:07.64 ZQ     
  3 Rueda, Diego C            10 Agua Swim Team-MR    1:06.62    1:08.03 ZQ     
  4 Yeo, Maxwell Z            10 Agua Swim Team-MR    1:11.17    1:09.56 ZQ     
  5 Bishop, Billy D           10 GAEL-MR              1:09.78    1:10.39 JO     
  6 Macaluso, Christian J     10 Silver Streaks-MR    1:12.31    1:11.61 SILV   
  7 Elwyn, Chandler D         10 Pace-MR              1:15.24    1:13.63 SILV   
  8 Ovryn, Jason              10 GAEL-MR              1:23.22    1:15.66 SILV   
  9 Warren, Colin J           10 Express Swimming-MR  1:11.45    1:15.90 SILV   
 10 Cho, Justin J             10 Pace-MR              1:18.26    1:16.52 SILV   
 11 Koster, Christopher       10 SMC-MR               1:18.62    1:17.09 SILV   
 12 Jones, Owen P             10 GAEL-MR              1:20.35    1:17.49 SILV   
 13 Salzman, Zach Z           10 Bgnw Marlins-MR      1:18.76    1:17.62 SILV   
 14 Baudinet, Michael         10 SMC-MR               1:18.13    1:17.84 SILV   
 15 Smith, Alex A              9 Bgnw Marlins-MR      1:18.49    1:18.99 SILV   
 16 Erickson, Gavin           10 Agua Swim Team-MR    1:17.58    1:19.00 SILV   
 17 Markert, Gregory          10 SMC-MR               1:37.00    1:19.30 SILV   
 18 Bonalle, Steven C         10 GAEL-MR              1:19.32    1:19.66 SILV   
 19 DiGiacomo, Daniel          9 Bgnw Marlins-MR      1:19.74    1:20.33 SILV   
 20 Siegel, Rory              10 Pace-MR              1:19.59    1:20.34 SILV   
 21 Tulchin, Charlie E        10 Pace-MR              1:22.92    1:21.44 SILV   
 22 Dowd, Conor P             10 Pace-MR              1:24.18    1:22.37        
 23 Canals, Mathew S          10 Cond-MR              1:32.48    1:23.31        
 24 Moores, Ryan M            10 GAEL-MR                   NT    1:23.80        
 25 Brynin, Zeke M             9 Pace-MR              1:28.93    1:25.76        
 26 Prince, Adam              10 Cond-MR              1:30.68    1:26.97        
 27 Yale, Griffin              9 SMC-MR               1:29.69    1:27.92        
 28 Buckland, Grant A          9 Silver Streaks-MR    1:31.81    1:28.11        
 29 Rodriguez, Matthew J       9 Big Blue-MR               NT    1:28.31        
 30 Salvatore, Luke J          9 Bgnw Marlins-MR      1:31.54    1:28.93        
 31 Vettoretti, Nicholas       9 SMC-MR               1:29.87    1:29.58        
 32 Lyons, Michael G           9 Bgnw Marlins-MR      1:32.35    1:30.29        
 33 Yergeau, Peter A           9 Bgnw Marlins-MR      1:31.85    1:30.48        
 34 Torda, Ben H               9 Silver Streaks-MR    1:29.85    1:30.80        
 35 Cho, Steven               10 Cond-MR              1:31.30    1:32.62        
 36 Pokorne, Alexander         9 SMC-MR               1:36.95    1:32.88        
 37 Evans, Daniel              9 SMC-MR               1:36.74    1:33.00        
 38 Ohnemus, Russell          10 SMC-MR                    NT    1:33.77        
 39 Thompson, Ryan G           9 Pace-MR              1:25.08    1:34.42        
 40 Widom, Marshall A          9 Bgnw Marlins-MR      1:31.97    1:36.11        
 41 Park, Philip               9 Cond-MR              1:41.03    1:40.52        
 42 O'Connell, Ryan            9 Cond-MR              1:50.27    1:41.32        
 43 Cheong, Kevin              9 Express Swimming-MR  1:44.18    1:42.06        
 44 Campbell, Brandon         10 Cond-MR                   NT    1:43.94        
 45 Pearce, Walter            10 Pace-MR              1:48.27    1:47.00        
 46 Hodgens, Paul             10 Cond-MR                   NT    1:54.78        
 
Event 3  Girls 11-12 50 Yard Freestyle
===============================================================================
          27.89  ZQ
          28.69  JO
          32.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scilufo, Taylor           12 Bgnw Marlins-MR        26.22      26.75 ZQ     
  2 Trail, Melissa L          12 Bgnw Marlins-MR        27.03      27.14 ZQ     
  3 Berkman, Maddy R          12 Bgnw Marlins-MR        27.03      27.33 ZQ     
  4 Rueda, Daniela            12 Agua Swim Team-MR      26.60      27.46 ZQ     
  5 Miller, Nikki F           12 Silver Streaks-MR      27.67      27.60 ZQ     
  6 McDavid, Aiesha A         12 GAEL-MR                28.21      27.89 ZQ     
  7 Lee, Abigail C            11 Agua Swim Team-MR      27.86      28.15 JO     
  7 Sims, Danielle            12 Bgnw Marlins-MR        28.30      28.15 JO     
  9 Kuo, Jacqueline           11 Agua Swim Team-MR      28.11      28.47 JO     
 10 Suarez, Daniela I         11 Agua Swim Team-MR      30.28      28.74 SILV   
 11 Howe, Ritchey F           12 Agua Swim Team-MR      28.81      28.85 SILV   
 12 Scott, Lucy E             11 Agua Swim Team-MR      29.11      28.90 SILV   
 13 Balter, Lizzy A           12 Bgnw Marlins-MR        28.71      28.96 SILV   
 14 Collazo, Charlotte        12 Cond-MR                29.53      28.99 SILV   
 15 Weston, Caroline L        12 Bgnw Marlins-MR        28.47      29.09 SILV   
 16 Trager, Lena E            11 Silver Streaks-MR      29.02      29.23 SILV   
 17 McGrath, Kelly            12 Express Swimming-MR    28.83      29.27 SILV   
 18 Sgaglio, Briggs J         12 Bgnw Marlins-MR        28.02      29.45 SILV   
 19 Case, Olivia              11 Agua Swim Team-MR      31.85      29.57 SILV   
 20 Sanchez, Michelle J       12 Agua Swim Team-MR      29.11      29.68 SILV   
 21 Rota, Alexandra P         11 Bgnw Marlins-MR        29.71      29.92 SILV   
 22 Smith, Mollie M           11 Pace-MR                30.59      30.02 SILV   
 23 Wilt, Chase H             12 Bgnw Marlins-MR        29.33      30.08 SILV   
 24 Warren, Frances V         12 Express Swimming-MR    30.14      30.12 SILV   
 25 Engle, Clara H            12 Pace-MR                30.08      30.15 SILV   
 25 Squillante, Lindsey A     12 GAEL-MR                30.09      30.15 SILV   
 27 Graves, Meg S             12 Pace-MR                31.29      30.35 SILV   
 28 Mechalakos, Mary A        12 Big Blue-MR            31.24      30.73 SILV   
 29 Kuzniewski, Kayla J       11 Express Swimming-MR    30.92      30.88 SILV   
 30 Rappaport, Roxy S         12 Bgnw Marlins-MR        31.43      30.92 SILV   
 31 Pope, Lauren              11 Cond-MR                31.31      31.00 SILV   
 32 Janos, Valerie J          12 Pace-MR                30.80      31.08 SILV   
 33 Pile, Emma N              12 Pace-MR                31.67      31.11 SILV   
 34 Taskindoust, Mahsa        12 Cond-MR                32.55      31.32 SILV   
 35 Anastasiou, Elle          11 Pace-MR                31.68      31.34 SILV   
 36 Schneider, Rebecca S      11 Bgnw Marlins-MR        32.54      31.46 SILV   
 37 Morris, Cara K            12 Cond-MR                30.23      31.48 SILV   
 38 Corso, Kimberly M         11 Express Swimming-MR    31.67      31.49 SILV   
 39 Baudinet, Anne T          12 Bgnw Marlins-MR        31.96      31.59 SILV   
 40 Slivka, Martha D          11 Bgnw Marlins-MR        32.13      31.77 SILV   
 41 Oliveira, Kerry C         12 Pace-MR                31.82      31.81 SILV   
 42 Tsai, Sylvan              12 Cond-MR                30.99      31.89 SILV   
 43 Lawler, Rachel            11 Express Swimming-MR    31.82      32.24 SILV   
 44 Wong, Kristi              11 Silver Streaks-MR      32.12      32.25 SILV   
 45 Gallagher, Molly A        11 Pace-MR                32.86      32.35 SILV   
 46 Frawley, Becca A          11 Bgnw Marlins-MR        31.85      32.38 SILV   
 47 Kerrich, Nora             11 SMC-MR                 33.43      32.48 SILV   
 48 DiChiara, Jennifer R      11 Bgnw Marlins-MR        32.21      32.51        
 49 Suydam, Kaitlyn M         11 Silver Streaks-MR      32.96      32.68        
 50 Ferguson, Mara H          12 Silver Streaks-MR      33.25      32.75        
 51 Sohr, Caroline A          11 GAEL-MR                32.38      32.82        
 52 Imbriale, Janelle M       11 West Point-MR          33.40      33.01        
 53 Guarino, Catherine T      12 Express Swimming-MR    33.83      33.13        
 54 Zoll, Christina M         11 Express Swimming-MR    32.46      33.37        
 55 Guttridge, Kaitlyn B      11 Bgnw Marlins-MR        33.20      33.39        
 56 Young, Edith W            12 CFA-MR                 34.88      33.42        
 57 Chu, Megan                11 SMC-MR                 34.50      33.56        
 58 Slivka, Hannah C          11 Bgnw Marlins-MR        33.90      33.77        
 59 Olinger, Olivia M         11 Bgnw Marlins-MR        34.69      33.82        
 60 Eisenberg, Rachel         11 Silver Streaks-MR      34.26      33.89        
 61 Kearns, Emily R           12 Express Swimming-MR    34.02      33.91        
 62 Kilroy, Jacqueline C      12 Express Swimming-MR       NT      33.99        
 63 Zoine, Jackie T           12 Express Swimming-MR    34.46      34.17        
 64 Whalen, Lindsey M         11 Bgnw Marlins-MR        36.15      34.26        
 65 Levine, Emily R           11 Pace-MR                35.65      34.43        
 66 Chan, Jessica T           12 Silver Streaks-MR      33.86      34.62        
 67 Reilly, Brigid S          11 Bgnw Marlins-MR        34.19      34.64        
 68 Rasquin, Megan E          11 Express Swimming-MR    34.89      34.65        
 69 Carlucci, Brannan A       12 Cond-MR                30.32      34.73        
 70 Evans, Hallie             12 SMC-MR                 33.98      35.28        
 71 Hubbard, Dana             12 SMC-MR                 35.30      35.60        
 71 Svensson, Polina W        11 Cond-MR                34.40      35.60        
 73 Chung, Katie              11 Cond-MR                37.27      35.69        
 74 Corcoran, Jessica         11 SMC-MR                 37.74      35.89        
 75 D'Alessandro, Andie G     11 Silver Streaks-MR      37.29      36.01        
 76 Nienaltow, Kate           12 Cond-MR                37.70      36.18        
 77 Meyer, Rachel             11 SMC-MR                 35.82      36.54        
 78 Zurawin, Olivia           11 SMC-MR                 36.26      36.60        
 79 Holfester, Kaitlyn A      11 Express Swimming-MR    40.01      36.74        
 80 Collins, Kaitlyn F        11 West Point-MR          35.41      36.97        
 81 Lubitz, Rachel H          11 Agua Swim Team-MR      39.05      37.66        
 82 Tusa, Kayla M             11 Express Swimming-MR    38.61      38.49        
 83 Bell, Beryl R             11 Cond-MR                41.20      38.85        
 84 Perrone, Jordana          11 Cond-MR                40.36      40.90        
 85 Lyver, Courtney M         11 GAEL-MR                40.20      41.35        
 86 Mante, Grace E            11 Pace-MR                41.88      42.25        
 87 Grossbarth, Alexandra     12 Cond-MR                   NT      46.57        
 88 Levy, Stephanie J         11 Cond-MR                50.99      47.41        
 89 Gomez, Gabriella          12 Cond-MR                   NT      47.96        
 
Event 4  Boys 11-12 50 Yard Freestyle
===============================================================================
          27.59  ZQ
          28.69  JO
          32.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kowalsky, Austin J        11 Express Swimming-MR    26.12      25.96 ZQ     
  2 Hu-Van Wright, En-Wei     11 Agua Swim Team-MR      26.41      26.03 ZQ     
  3 Karle, Matthew J          12 Bgnw Marlins-MR        26.89      27.21 ZQ     
  4 Georgescu, Ronald F       11 Agua Swim Team-MR      28.68      27.48 ZQ     
  5 Volaski, Harrison A       12 Big Blue-MR            28.90      28.26 JO     
  6 Chansakul, JR J           12 Agua Swim Team-MR      29.05      28.47 JO     
  7 Rappaport, Will L         11 Bgnw Marlins-MR        28.88      28.85 SILV   
  8 Clarke, Taegan M          12 Bgnw Marlins-MR        28.45      28.93 SILV   
  9 O'Hagan, Chris M          11 GAEL-MR                29.02      29.21 SILV   
 10 Gebauer, Benjamin A       12 Bgnw Marlins-MR        29.78      29.24 SILV   
 11 Thompson, Philip M        12 GAEL-MR                29.86      29.35 SILV   
 12 Buckland, Gavin J         11 Silver Streaks-MR      29.51      29.37 SILV   
 13 Engemann, Karl J          12 Pace-MR                30.02      29.42 SILV   
 14 Tesser, Josh D            11 Bgnw Marlins-MR        29.97      29.43 SILV   
 15 McCabe, Alec C            12 GAEL-MR                31.10      29.50 SILV   
 16 Sherman, Sammy I          11 Agua Swim Team-MR      30.62      29.98 SILV   
 17 Schaub, Bryan T           12 Cond-MR                32.78      30.07 SILV   
 18 Zimmerman, Harry G        12 Pace-MR                30.26      30.13 SILV   
 19 McLaughlin, James J       11 Bgnw Marlins-MR        30.28      30.39 SILV   
 20 Farm, Eric R              11 Cond-MR                31.60      30.58 SILV   
 21 Dominguez, Marco A        11 Bgnw Marlins-MR        30.31      30.66 SILV   
 22 Bogan, Sam N              11 Silver Streaks-MR      30.45      30.74 SILV   
 22 Simon, Henry L            11 Bgnw Marlins-MR        30.90      30.74 SILV   
 24 Johnson, Sam H            11 Bgnw Marlins-MR        31.56      31.05 SILV   
 25 Krosser, Jared M          11 Bgnw Marlins-MR        30.92      31.38 SILV   
 26 Schaub, Kevin F           11 Cond-MR                31.89      31.39 SILV   
 26 St Vincent, Tommy         11 SMC-MR                 30.82      31.39 SILV   
 28 Vatsia, Sohrab K          12 Express Swimming-MR    31.24      31.43 SILV   
 29 Deoliveira, Michael M     12 Silver Streaks-MR      31.78      31.52 SILV   
 30 Fletcher, Henry R         11 Pace-MR                31.85      31.79 SILV   
 31 Parauda, Max L            11 Pace-MR                31.74      31.86 SILV   
 32 Olin, Evan D              11 Bgnw Marlins-MR        32.29      31.90 SILV   
 33 McAuley, Adam             12 SMC-MR                 31.80      32.14 SILV   
 34 Kleinsmith, Ian P         11 Bgnw Marlins-MR        34.03      32.49 SILV   
 35 Vallar, Jack              11 SMC-MR                 32.64      32.73        
 36 Reinhardt, Christopher    12 SMC-MR                 34.92      32.88        
 37 Klein, Simon              11 Silver Streaks-MR      33.24      33.07        
 37 Cerutti, Christopher      11 SMC-MR                 33.63      33.07        
 39 Omartian, Aj J            11 Pace-MR                34.99      33.20        
 40 Avila, Jon-Anthony L      11 Cond-MR                33.67      33.32        
 41 Bull, Kyle R              12 Pace-MR                33.55      33.38        
 42 Ogisu, Kent               11 Agua Swim Team-MR      35.08      33.49        
 43 Cummings, Thomas F        11 Cond-MR                36.24      33.56        
 44 Ready, Connor             11 Pace-MR                35.52      33.80        
 45 Taskindoust, Mehrad       11 Cond-MR                54.60      34.00        
 46 McFarland, Carter N       11 GAEL-MR                33.70      34.36        
 47 Schunk, Andy J            11 Silver Streaks-MR      35.94      34.54        
 48 Palumbo, Taylor S         11 Bgnw Marlins-MR        37.21      34.91        
 49 Coughlin, Connor J        11 GAEL-MR                35.94      34.98        
 50 Finnerty, Jack            11 Cond-MR                34.78      35.22        
 51 Wu, Brian                 12 Silver Streaks-MR      35.91      35.50        
 52 Cascione, Anthony V       11 Express Swimming-MR    35.80      35.82        
 53 Willows, Dan L            11 Cond-MR                35.18      36.07        
 54 Cummings, Liam            12 Cond-MR                48.03      36.57        
 55 Blachno, Daniel R         12 Cond-MR                   NT      37.70        
 56 Catania, Peter E          11 Silver Streaks-MR      38.24      37.73        
 57 Siegel, Jonah             11 Agua Swim Team-MR      37.47      38.47        
 58 Collins, Daniel T         12 West Point-MR          42.23      39.03        
 59 Curro, Chris              12 SMC-MR                 38.69      39.24        
 60 Shemtob, Marshall B       11 GAEL-MR                41.43      42.10        
 61 Graham, Jack M            11 West Point-MR          42.71      42.57        
 62 Cody, Patrick             11 Cond-MR                   NT      42.99        
 63 Bonelli, Bobby            12 Express Swimming-MR    40.70      43.96        
 64 Doto, Christopher L       12 Cond-MR                39.83      44.04        
 65 Martin, Kevin J           11 Cond-MR                44.88      45.13        
 
Event 5  Girls 9-10 50 Yard Butterfly
===============================================================================
          35.59  ZQ
          37.09  JO
          45.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neal, Lia M               10 Agua Swim Team-MR      30.00      29.74 ZQ     
  2 Barry, Elizabeth R        10 Bgnw Marlins-MR        33.02      33.58 ZQ     
  3 Francis, Casey L          10 Express Swimming-MR    33.09      33.71 ZQ     
  4 Lindenberg, Olivia N      10 Bgnw Marlins-MR        35.13      34.77 ZQ     
  5 Leary, Tanita A           10 GAEL-MR                34.38      34.91 ZQ     
  6 Duncalf, Katie S          10 Bgnw Marlins-MR        35.60      34.95 ZQ     
  7 Lucas, Marie E             9 Express Swimming-MR    35.45      35.78 JO     
  8 Ruotolo, Hope             10 SMC-MR                 36.49      37.20 SILV   
  9 Gallagher, Megan E         9 Pace-MR                38.18      37.96 SILV   
 10 Rodriguez, Keannie M      10 Agua Swim Team-MR      36.72      39.40 SILV   
 11 Davis, Alison D           10 Bgnw Marlins-MR        39.31      39.52 SILV   
 12 McLaughlin, Genna M        9 Bgnw Marlins-MR        41.20      39.64 SILV   
 13 Marks, Sydney B            9 Bgnw Marlins-MR        39.81      40.04 SILV   
 14 Huang, Eileen S           10 Bgnw Marlins-MR        39.92      40.17 SILV   
 15 Perschetz, Lauren A       10 Bgnw Marlins-MR        42.18      40.25 SILV   
 16 Dari, Hannah E             9 Cond-MR                41.53      40.54 SILV   
 17 Chiang, Brittany          10 CFA-MR                 41.88      40.57 SILV   
 18 Ogisu, Emilie             10 Agua Swim Team-MR      38.48      40.59 SILV   
 19 Groccia, Jackie A          9 GAEL-MR                41.59      41.06 SILV   
 20 Rota, Amanda P             9 Bgnw Marlins-MR        39.42      41.13 SILV   
 21 Schlichte, Lindsay M      10 Express Swimming-MR    41.69      41.80 SILV   
 21 Conforti, Brianna E        9 GAEL-MR                41.19      41.80 SILV   
 23 Fain, Rachel A             9 Express Swimming-MR    39.38      41.97 SILV   
 24 Hartigan, Kaitlin A        9 GAEL-MR                41.28      42.99 SILV   
 24 Campbell, Corbet          10 SMC-MR                 42.43      42.99 SILV   
 26 Brosnan, Lindsey A        10 Bgnw Marlins-MR        44.11      43.05 SILV   
 27 Lawler, Caitlin            9 Express Swimming-MR    40.39      43.12 SILV   
 28 Levine, Corie T            9 Bgnw Marlins-MR        43.77      43.18 SILV   
 29 Ang, Jei-Si                9 CFA-MR                 47.14      44.48 SILV   
 30 Schmitt, Rosie H          10 Agua Swim Team-MR      46.09      44.53 SILV   
 31 Wasserman, Raquel M        9 Bgnw Marlins-MR        45.20      44.61 SILV   
 32 Berland, Isabella N        9 Bgnw Marlins-MR        44.63      44.75 SILV   
 33 Offman, Sarah E            9 Bgnw Marlins-MR        42.57      45.50        
 34 Robbins, Brooke           10 SMC-MR                 44.21      45.66        
 35 Gocke, Paige              10 Cond-MR                48.92      45.80        
 36 Huchro, Christina J       10 Pace-MR                47.65      46.22        
 37 Andreozzi, Danielle        9 SMC-MR                 50.14      46.58        
 38 DiFini, Chelsea           10 SMC-MR                 47.96      47.35        
 39 Martin, Kelly J            9 Cond-MR              1:00.00      47.45        
 40 Miller, Julianna M        10 West Point-MR          46.30      48.46        
 41 Bogan, Gretchen L          9 Silver Streaks-MR      47.21      48.63        
 42 Parish, Emily R            9 Bgnw Marlins-MR        51.76      48.73        
 43 Ames, Sarah               10 SMC-MR                 52.86      48.89        
 44 Shaw, Zoe A                9 Bgnw Marlins-MR        44.82      49.03        
 45 Canada, Veronica           9 Cond-MR                52.62      49.04        
 46 Brooks, Kayla M            9 Bgnw Marlins-MR        50.81      49.35        
 47 Fortier, Julia C           9 Bgnw Marlins-MR        50.39      51.69        
 48 Washington, Amy J         10 Bgnw Marlins-MR        47.08      52.84        
 49 Allen, Lily                9 SMC-MR                    NT      53.24        
 50 Jahoda, Megan L           10 West Point-MR        1:04.37      53.27        
 51 Ferguson, Carly            9 Silver Streaks-MR      58.37      53.89        
 52 Rasquin, Kristen M         9 Express Swimming-MR    50.00      54.57        
 53 Murphy, Nicole L          10 Agua Swim Team-MR      52.03      54.99        
 54 Abemayor, Natalie         10 SMC-MR                 55.75      55.47        
 55 Prince, Hannah             9 Cond-MR                56.45      55.90        
 56 Portch, Betsy D            9 Big Blue-MR            52.38      57.16        
 57 Nicolelli, Alexis         10 SMC-MR                 50.00      57.17        
 58 Kadin, Allison B          10 West Point-MR        1:12.03      58.25        
 59 Corbin, Emily F            9 Bgnw Marlins-MR        57.55      58.62        
 60 Rota, Kimberly A           9 Bgnw Marlins-MR        55.14      58.84        
 61 Ferreira, Stephanie        9 SMC-MR                 58.62    1:01.15        
 62 Hawley, Kaeleigh          10 Cond-MR                   NT    1:02.47        
 63 Walker, Aileen             9 SMC-MR                 57.98    1:02.58        
 64 Magretti, Julia            9 Cond-MR                   NT    1:16.89        
 -- Bronsan, Caitlin          10 Cond-MR                   NT         DQ        
 -- Reichard, Ashley V        10 West Point-MR        1:00.63         DQ        
 -- Chin, Gracie              10 Cond-MR              1:43.73         DQ        
 
Event 6  Boys 9-10 50 Yard Butterfly
===============================================================================
          36.39  ZQ
          36.79  JO
          45.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shine, Stephen J          10 Bgnw Marlins-MR        35.48      34.20 ZQ     
  2 Rueda, Diego C            10 Agua Swim Team-MR      34.65      34.53 ZQ     
  3 Clarke, Risten J          10 Bgnw Marlins-MR        35.48      36.07 ZQ     
  4 Lobien, Brent A           10 Bgnw Marlins-MR        36.52      36.16 ZQ     
