2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006              
                              Sanction #: 060309                               

 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 BGC-N. WESTCHESTER MARLINS-MR  'A'                1:20.00    1:16.41        
     1) Barry, Kristina 8               2) McGetrick, Maggie 8            
     3) Silverman, Erica 8              4) Karle, Katherine 8             
                  42.79     1:16.41 (33.62)                                        
  2 SAW MILL CLUB SWIM TEAM-MR  'A'                   1:21.43    1:18.63        
     1) Swertfager, Theresa 8           2) Lyman, Olivia 8                
     3) Chu, Kierstin 8                 4) Baudinet, Mary Helen 8         
                  47.32     1:18.63 (31.31)                                        
  3 BGC-N. WESTCHESTER MARLINS-MR  'B'                1:26.00    1:19.69        
     1) Fitzsimmons, Mary 8             2) Reilly, Rosie 8                
     3) Boddie, Erin 8                  4) Silipigni, Carolyn 8           
                  43.33     1:19.69 (36.36)                                        
  4 GAEL AQUATIC CLUB-MR  'A'                         1:18.99    1:19.91        
     1) Vasilakis, Amanda 8             2) Delpriore, Dulcie 8            
     3) Catarinacchio, Jessica 8        4) Stillwagon, Kelly 8            
                  48.16     1:19.91 (31.75)                                        
  5 PACE SETTER SWIM TEAM-MR  'A'                     1:21.62    1:21.79        
     1) McClung, Taylor 8               2) Elwyn, Catherine 8             
     3) Thompson, Marissa 7             4) Costigan, Abigail 8            
                  45.10     1:21.79 (36.69)                                        
  6 LONG BEACH AQUATICS-MR  'A'                       1:22.97    1:21.90        
     1) Job, Zakiyyah 8                 2) Demerest, Jamie 8              
     3) Cammarosano, Danielle 8         4) Harrington, Morgan 8           
                  44.83     1:21.90 (37.07)                                        
  7 LONG ISLAND AQUATIC CLUB-MR  'A'                  1:13.88    1:21.92        
     1) Germano, Caroline 8             2) Heineman, Kalani 8             
     3) Sparrow, Alexandra 8            4) Park, Irene 7                  
                  53.27     1:21.92 (28.65)                                        
  8 HYB - ALL GROUPS-MR  'A'                          1:23.89    1:22.91        
     1) Lesser, Nina 8                  2) Fitzpatrick, Aileen 8          
     3) Hughes, Caroline 8              4) Benson, Anja 8                 
                  46.04     1:22.91 (36.87)                                        
  9 WEST ISLIP SWIM CLUB-MR  'A'                      1:20.28    1:23.77        
     1) Greatsinger, Jillian 8          2) Baldassare, Brooke 7           
     3) Giua, Giovanna 8                4) Zukowski, Carli 8              
                  43.46     1:23.77 (40.31)                                        
 10 MARIST SWIM CLUB-MR  'A'                          1:21.54    1:23.91        
     1) Oyen-Ustad, Lillian 8           2) Rizzo, Alexandra 8             
     3) Elcott, Ina 7                   4) Bergin, Kate 8                 
                  48.65     1:23.91 (35.26)                                        
 11 NEW YORK SHARKS AQUATICS-MR  'A'                  1:29.11    1:25.01        
     1) Lange, Kaitlyn 8                2) Stephen, Lindsey 8             
     3) Zhang, Amy 7                    4) McNamara, Alison 8             
                  46.62     1:25.01 (38.39)                                        
 12 BGC-N. WESTCHESTER MARLINS-MR  'C'                1:31.00    1:25.29        
     1) Weiner, Isabella 8              2) Hadley, Emma 8                 
     3) Sullivan, Caroline 8            4) Guttridge, Christianna 8       
                  46.71     1:25.29 (38.58)                                        
 13 BADGER SWIM CLUB-MR  'A'                          1:14.28    1:25.97        
     1) Lucas, Isabel 8                 2) McInerney, Clare 8             
     3) Garces, Tessa 8                 4) Fallon, Lauren 8               
                  48.53     1:25.97 (37.44)                                        
 14 THREE VILLAGE SWIM CLUB-MR  'A'                   1:21.95    1:28.57        
     1) Mason, Victoria 8               2) Wang, Katie 7                  
     3) Walker, Kathryn 8               4) Zhang, Angela 8                
                  51.72     1:28.57 (36.85)                                        
 15 TEAM SUFFOLK-MR  'A'                              1:39.90    1:30.22        
     1) Gosule, Jennifer 8              2) Simkins, Ella 7                
     3) Reynolds, Maggie 8              4) Morello, Alyssa 7              
                  46.79     1:30.22 (43.43)                                        
 16 GAEL AQUATIC CLUB-MR  'B'                         1:26.21    1:33.75        
     1) Beaven, Martha 8                2) Humphrey, Caroline 8           
     3) Rice, Jessica 8                 4) Drew, Harper 8                 
                  53.81     1:33.75 (39.94)                                        
 17 PACE SETTER SWIM TEAM-MR  'B'                     1:29.90    1:38.03        
     1) Guernier, Colleen 8             2) McClung, Demi 7                
     3) Miller, Kerri 8                 4) Lee, Jamie 6                   
                  53.05     1:38.03 (44.98)                                        
 18 BADGER SWIM CLUB-MR  'B'                          1:34.54    1:43.41        
     1) Fortinsky, Sarah 8              2) Loaiza, Nicolette 8            
     3) Hymes, Elizabeth 8              4) Klingler, Christine 8          
                  47.64     1:43.41 (55.77)                                        
 19 LONG ISLAND AQUATIC CLUB-MR  'B'                  1:20.70    1:43.71        
     1) Degearo, Kaitlyn 8              2) Kang, Madeline 7               
     3) Zawatson, Cassidy 6             4) LoBuglio, Jennifer 8           
                  56.19     1:43.71 (47.52)                                        
 20 HAUPPAUGE-MR  'B'                                      NT    1:47.70        
     1) Bohman, Shannon 8               2) Maloney, Jamie 8               
     3) Willie, Cassandra 8             4) Stapleton, Addie 8             
 21 CONNETQUOT SWIM CLUB-MR  'A'                      1:04.95    1:49.01        
     1) Kistinger, Carolyn 8            2) Mora, Isabella 8               
     3) Haar, Jessie 8                  4) Barbera, Christina 7           
                  59.42     1:49.01 (49.59)                                        
 22 LONG ISLAND EXPRESS-MR  'A'                       1:30.00    1:58.93        
     1) Reynolds, Ceilie 8              2) Palmer, Fiona 8                
     3) Holfester, Alison 8             4) Ortof, Natalie 5               
                  52.79   1:58.93 (1:06.14)                                        
 -- 92ND ST. Y FLYING DOLPHINS-MR  'A'                1:30.10         DQ        
     1) Siegel, Sophie 8                2) Myerson, Marissa 8             
     3) Siegal, Gabriela 8              4) Biegen, Lexi 8                 
                  44.94                                                            
 
Event 2  Girls 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 GAEL AQUATIC CLUB-MR  'A'                         1:22.61    1:20.86        
     1) Fullerton, Haley 7              2) Mutoh, Seika 7                 
     3) Sawkins, Cate 6                 4) Dunbar, Sarah 7                
                  45.22     1:20.86 (35.64)                                        
  2 LAGUARDIA AQUATIC CLUB-MR  'A'                    1:38.58    1:25.24        
     1) Tan, Cathy 7                    2) Wang, Sunnie 6                 
     3) Rodriguez, Tina 7               4) Almeida, Gabriela 7            
                  46.90     1:25.24 (38.34)                                        
  3 CONNETQUOT SWIM CLUB-MR  'A'                      2:13.69    1:30.13        
     1) Boyle, Meghan 6                 2) McCoy, Tara 7                  
     3) Herrera, Karlie 7               4) Barbera, Christina 7           
                  49.31     1:30.13 (40.82)                                        
  4 BGC-N. WESTCHESTER MARLINS-MR  'A'                1:41.00    1:32.98        
     1) Potenza, Giovanna 7             2) Weiner, Margaux 6              
     3) O'Sullivan, Maureen 7           4) DiGiacomo, Nicole 7            
                1:32.98         1:32.98 ( )                                        
  5 BADGER SWIM CLUB-MR  'A'                          1:34.54    1:33.92        
     1) Chit-Sanchez, Elizabeth 7       2) Veber, Emma 7                  
     3) Eid, Nathalie 7                 4) Forsman, Natalie 7             
                  49.76     1:33.92 (44.16)                                        
  6 ASPHALT GREEN UNIFIED AQUATICS-MR  'A'            1:49.16    1:38.84        
     1) Brandow, Emma 7                 2) Rogers, Ava 7                  
     3) Pena, Sarahe 7                  4) Najjar, Caroline 7             
                  54.28     1:38.84 (44.56)                                        
  7 GAEL AQUATIC CLUB-MR  'C'                         1:37.98    1:56.07        
     1) Beaven, Meg 6                   2) Payne, Charlotte 7             
     3) Sohr, Alison 6                  4) Drew, Sami 6                   
                1:05.98     1:56.07 (50.09)                                        
  8 TEAM SUFFOLK-MR  'A'                              1:59.50    2:04.65        
     1) Dunaisky, Jamie 7               2) Cyrus, Kiana 7                 
     3) Marlow, Kylie 7                 4) Katz, Ryann 6                  
                1:09.42     2:04.65 (55.23)                                        
  9 NU-FINMEN SWIM CLUB-MR  'A'                       2:10.00    2:08.45        
     1) Howard, Brianna 7               2) Turner, Sharlyne 7             
     3) Hyndman, Nia 7                  4) Long, Vanessa 7                
                1:13.31     2:08.45 (55.14)                                        
 -- BADGER SWIM CLUB-MR  'B'                          1:46.94         DQ        
     1) Johnson, Kate 6                 2) Smoor, Nina 7                  
     3) Steffen, Alexis 7               4) Paret, Isabel 7                
                1:07.69          DQ (47.88)                                        
 -- GAEL AQUATIC CLUB-MR  'B'                         1:27.56         DQ        
     1) Andreana, Lindsey 7             2) Haims, Celia 7                 
     3) Amar, Kelly 7                   4) Rice, Harriet 7                
                  50.30          DQ (41.40)                                        
 -- 92ND ST. Y FLYING DOLPHINS-MR  'A'                1:40.00         DQ        
     1) Buchan, Haley 7                 2) Doyle, Jordan 7                
     3) Weiss, Jessie 7                 4) Gers, Emmanuelle 7             
                1:01.74          DQ (55.18)                                        
 
Event 3  Girls 8 Year Olds 100 Yard Freestyle
===============================================================================
        1:08.19  ZQ
        1:11.49  JO
        1:21.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barry, Kristina            8 BGNW MARLINS-MR      1:17.45    1:14.09 SILV   
                  35.69     1:14.09 (38.40)                                        
  2 Bergin, Kate               8 MSC-MR               1:14.96    1:14.39 SILV   
                  35.42     1:14.39 (38.97)                                        
  3 McNamara, Alison           8 NY SHARKS-MR         1:21.22    1:15.63 SILV   
                  37.09     1:15.63 (38.54)                                        
  4 Reynolds, Maggie           8 TMSUFFOLK-MR         1:19.04    1:18.38 SILV   
                  36.88     1:18.38 (41.50)                                        
  5 Arana, Jessica             8 LIAC-MR              1:21.78    1:19.16 SILV   
                  37.04     1:19.16 (42.12)                                        
  6 Fitzpatrick, Aileen        8 HYB-MR               1:23.58    1:21.84        
                  39.64     1:21.84 (42.20)                                        
  7 Zukowski, Carli            8 WISC-MR              1:22.31    1:22.09        
                  40.12     1:22.09 (41.97)                                        
  8 Heineman, Kalani           8 LIAC-MR              1:27.80    1:23.38        
                  38.24     1:23.38 (45.14)                                        
  9 Oyen-Ustad, Lillian        8 MSC-MR               1:23.58    1:23.44        
                  41.29     1:23.44 (42.15)                                        
 10 McGetrick, Maggie          8 BGNW MARLINS-MR      1:27.21    1:24.04        
                  39.96     1:24.04 (44.08)                                        
 11 Garces, Tessa              8 BADGER-MR            1:30.99    1:24.61        
                  40.04     1:24.61 (44.57)                                        
 12 Hughes, Caroline           8 HYB-MR               1:23.80    1:24.99        
                  41.45     1:24.99 (43.54)                                        
 13 Holfester, Alison          8 EXPRESS SWIMMING-MR  1:26.97    1:25.39        
                  40.45     1:25.39 (44.94)                                        
 14 Karle, Katherine           8 BGNW MARLINS-MR      1:27.82    1:25.87        
                  40.98     1:25.87 (44.89)                                        
 15 Catarinacchio, Jessica     8 GAEL-MR              1:27.22    1:25.99        
                  41.28     1:25.99 (44.71)                                        
 16 Dominger, Jacqueline       8 HAA-MR               1:30.00    1:26.26        
                  39.92     1:26.26 (46.34)                                        
 17 Myerson, Marissa           8 FLYING DOLPHINS-MR   1:34.28    1:28.05        
                  40.79     1:28.05 (47.26)                                        
 18 Harrington, Morgan         8 LBA-MR               1:28.20    1:28.36        
                  40.06     1:28.36 (48.30)                                        
 19 Benson, Anja               8 HYB-MR               1:28.87    1:29.34        
                  42.46     1:29.34 (46.88)                                        
 20 Boddie, Erin               8 BGNW MARLINS-MR      1:48.16    1:30.84        
                  42.46     1:30.84 (48.38)                                        
 21 Stillwagon, Kelly          8 GAEL-MR              1:36.59    1:33.00        
                  43.85     1:33.00 (49.15)                                        
 22 Costigan, Abigail          8 PACE-MR              1:26.23    1:33.55        
                  43.83     1:33.55 (49.72)                                        
 23 Lesser, Nina               8 HYB-MR               1:36.52    1:33.89        
 24 McInerney, Clare           8 BADGER-MR            1:35.64    1:33.99        
                  43.19     1:33.99 (50.80)                                        
 25 Kuo, Elizabeth             8 AGUA SWIM TEAM-MR    1:38.82    1:35.31        
                  45.34     1:35.31 (49.97)                                        
 26 Fuchs, Lindsey             8 AGUA SWIM TEAM-MR    1:40.23    1:36.37        
                  45.40     1:36.37 (50.97)                                        
 27 Job, Zakiyyah              8 LBA-MR               1:43.39    1:36.83        
                  46.18     1:36.83 (50.65)                                        
 28 Cammarosano, Danielle      8 LBA-MR               1:39.49    1:38.92        
                  45.57     1:38.92 (53.35)                                        
 29 Raphael, Michaela          8 NY SHARKS-MR         1:40.94    1:39.21        
                  45.35     1:39.21 (53.86)                                        
 30 Germano, Caroline          8 LIAC-MR              1:46.30    1:40.03        
                  47.31     1:40.03 (52.72)                                        
 31 Gosule, Jennifer           8 TMSUFFOLK-MR         2:00.53    1:40.15        
                  45.77     1:40.15 (54.38)                                        
 32 Degearo, Kaitlyn           8 LIAC-MR              2:02.87    1:40.16        
                  48.74     1:40.16 (51.42)                                        
 33 Pokorne, Emma              8 SMC-MR                    NT    1:40.23        
                  46.79     1:40.23 (53.44)                                        
 34 Palmer, Fiona              8 EXPRESS SWIMMING-MR  1:43.77    1:40.34        
                  45.08     1:40.34 (55.26)                                        
 35 Miara, Marissa             8 TRS-MR               1:39.83    1:42.13        
                  46.75     1:42.13 (55.38)                                        
 36 Sack, Nicole               8 OWA-MR               1:41.68    1:42.28        
                  48.20     1:42.28 (54.08)                                        
 37 Gonzalez, Kassey           8 BIG BLUE-MR          1:45.60    1:43.15        
                  47.17     1:43.15 (55.98)                                        
 38 Tsanas, Ariana             8 AGUA SWIM TEAM-MR    1:50.75    1:43.33        
                  48.28     1:43.33 (55.05)                                        
 39 Doveala, Jane              8 HAA-MR               1:31.02    1:44.61        
                  49.93     1:44.61 (54.68)                                        
 40 Feuchs, Hayley             8 SMC-MR               1:40.00    1:45.95        
                  48.26     1:45.95 (57.69)                                        
 41 Willie, Cassandra          8 HAA-MR               1:30.25    1:45.99        
                  48.56     1:45.99 (57.43)                                        
 42 Drew, Harper               8 GAEL-MR              1:50.12    1:48.97        
                  48.73   1:48.97 (1:00.24)                                        
 43 Fung, Amanda               8 BIG BLUE-MR          1:56.76    1:54.11        
                  49.31   1:54.11 (1:04.80)                                        
 44 Crilly, Nicole             8 UNLI-MR              2:00.00    1:55.25        
                  53.63   1:55.25 (1:01.62)                                        
 45 Athavale, Aditi            8 BIG BLUE-MR          2:09.61    2:04.76        
                  54.70   2:04.76 (1:10.06)                                        
 -- Biegen, Lexi               8 FLYING DOLPHINS-MR   2:45.00         DQ        
 
Event 4  Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                39.00      40.16        
  2 Zawatson, Cassidy          6 LIAC-MR                49.71      43.36        
  3 Mannix, Katherine          6 GAEL-MR                52.59      47.34        
  4 Drew, Sami                 6 GAEL-MR                51.79      47.36        
  5 Panitz, Georgia            6 BADGER-MR              48.55      47.37        
  6 Sohr, Alison               6 GAEL-MR                49.25      50.60        
  7 Wang, Sunnie               6 TWISTERS-MR            54.13      51.38        
  8 Weiner, Margaux            6 BGNW MARLINS-MR        55.21      53.75        
  9 Harrington, Brooke         6 LBA-MR               1:06.28      54.10        
 10 Lee, Jamie                 6 PACE-MR                53.11      54.64        
 11 Polanco, Kayla             5 TWISTERS-MR          1:02.00      56.01        
 12 Truter, Samantha           6 NFS-MR               1:02.00      56.20        
 13 Buyukerkan, Ece            6 TWISTERS-MR          1:06.00      58.06        
 14 Tsuei, Angela              6 COND-MR              1:01.58      59.71        
 15 Johnson, Kate              6 BADGER-MR            1:12.59    1:00.43        
 16 Shutowich, Emily           6 TVSC-MR              1:07.88    1:02.73        
 17 Solis, Gabriela            6 LBA-MR               1:25.00    1:03.39        
 18 Yun, Jena                  6 TWISTERS-MR            58.70    1:08.53        
 19 Bouzarouata, Jasmin        5 TWISTERS-MR          1:01.00    1:11.29        
 20 Katz, Ryann                6 TMSUFFOLK-MR         1:20.61    1:14.86        
 21 Ostrander, Bethany         6 TVSC-MR              1:21.46    1:20.60        
 
Event 5  Girls 7 & Under 100 Yard Freestyle
===============================================================================
        1:08.19  ZQ
        1:11.49  JO
        1:21.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tan, Cathy                 7 TWISTERS-MR          1:25.84    1:20.56 SILV   
                  37.82     1:20.56 (42.74)                                        
  2 Hutton, Theresa            7 TRS-MR               1:26.47    1:25.51        
                  40.64     1:25.51 (44.87)                                        
  3 Rodriguez, Tina            7 TWISTERS-MR          1:36.52    1:31.44        
                  43.65     1:31.44 (47.79)                                        
  4 Fullerton, Haley           7 GAEL-MR              1:30.97    1:32.31        
                  42.40     1:32.31 (49.91)                                        
  5 Dunbar, Sarah              7 GAEL-MR              1:27.68    1:33.17        
                  41.13     1:33.17 (52.04)                                        
  6 Amar, Kelly                7 GAEL-MR              1:36.28    1:33.87        
                  42.81     1:33.87 (51.06)                                        
  7 McClung, Demi              7 PACE-MR              1:46.53    1:35.23        
                  45.25     1:35.23 (49.98)                                        
  8 Henry, Julia               7 OWA-MR               1:40.61    1:37.00        
                  44.03     1:37.00 (52.97)                                        
  9 Eid, Nathalie              7 BADGER-MR            1:35.99    1:38.27        
                  44.65     1:38.27 (53.62)                                        
 10 Simkins, Ella              7 TMSUFFOLK-MR         1:42.81    1:40.22        
                  47.62     1:40.22 (52.60)                                        
 11 Ruotolo, Susannah          7 SMC-MR               1:40.22    1:47.15        
                  49.52     1:47.15 (57.63)                                        
 12 Gers, Emmanuelle           7 FLYING DOLPHINS-MR   2:10.56    2:01.63        
                  55.03   2:01.63 (1:06.60)                                        
 13 Howard, Brianna            7 NFS-MR               2:10.00    2:08.51        
                  56.58   2:08.51 (1:11.93)                                        
 14 Weiss, Jessie              7 FLYING DOLPHINS-MR   2:15.00    2:13.69        
                1:02.04   2:13.69 (1:11.65)                                        
 15 Buchan, Haley              7 FLYING DOLPHINS-MR   2:35.00    2:25.85        
 -- Shaevitz, Rebeeca          7 FLYING DOLPHINS-MR   2:30.00         DQ        
 
Event 6  Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bergin, Kate               8 MSC-MR                 18.60      18.27        
  2 Chu, Kierstin              8 SMC-MR                 18.73      18.28        
  3 Silverman, Erica           8 BGNW MARLINS-MR        20.39      19.00        
  4 Fitzsimmons, Mary          8 BGNW MARLINS-MR        21.26      19.12        
  5 Heineman, Kalani           8 LIAC-MR                19.33      19.30        
  6 McGetrick, Maggie          8 BGNW MARLINS-MR        21.35      19.68        
  7 Garces, Tessa              8 BADGER-MR              22.10      19.69        
  8 McNamara, Alison           8 NY SHARKS-MR           21.09      19.76        
  9 Giua, Giovanna             8 WISC-MR                20.55      19.81        
 10 Gosule, Jennifer           8 TMSUFFOLK-MR           23.24      19.82        
 11 Sparrow, Alexandra         8 LIAC-MR                20.80      19.86        
 12 Arana, Jessica             8 LIAC-MR                21.45      19.97        
 13 Sweet, Lauren              8 COND-MR                19.35      20.40        
 14 Harrington, Morgan         8 LBA-MR                 20.56      20.45        
 15 Coleman, Mackenzie         8 IA-MR                  22.80      20.46        
 16 Silipigni, Carolyn         8 BGNW MARLINS-MR        21.02      20.56        
 17 Lange, Kaitlyn             8 NY SHARKS-MR           20.91      20.65        
 18 Job, Zakiyyah              8 LBA-MR                 21.48      20.67        
 19 McClung, Taylor            8 PACE-MR                21.48      20.68        
 20 Germano, Caroline          8 LIAC-MR                20.67      21.01        
 21 Rice, Jessica              8 GAEL-MR                25.68      21.03        
 22 Swertfager, Theresa        8 SMC-MR                 20.31      21.04        
 23 Fitzpatrick, Aileen        8 HYB-MR                 21.35      21.20        
 24 Vasilakis, Amanda          8 GAEL-MR                21.15      21.24        
 25 Gonzalez, Kassey           8 BIG BLUE-MR            22.14      21.29        
 26 Greatsinger, Jillian       8 WISC-MR                20.29      21.30        
 27 Miller, Kerri              8 PACE-MR                22.06      21.35        
 28 Weiner, Isabella           8 BGNW MARLINS-MR        23.74      21.40        
 29 Zhang, Angela              8 TVSC-MR                22.85      21.44        
 30 Walker, Kathryn            8 TVSC-MR                22.36      21.45        
 31 Lavars, Catherine          8 NORTH SHORE-MR         27.00      21.47        
 32 Stanco, Alexa              8 TVSC-MR                22.09      21.56        
 33 Stillwagon, Kelly          8 GAEL-MR                23.19      21.59        
 34 Siegel, Sophie             8 FLYING DOLPHINS-MR     23.39      21.64        
 35 Kelly, Jordan              8 AGUA SWIM TEAM-MR      25.86      21.66        
 36 Delpriore, Dulcie          8 GAEL-MR                20.89      21.67        
 37 Degearo, Kaitlyn           8 LIAC-MR                22.32      21.82        
 38 O'Krepkie, Kelly           8 LIAC-MR                23.00      21.89        
 39 Hadley, Emma               8 BGNW MARLINS-MR        23.38      21.91        
 40 Schoenfeld, Sarah          8 NORTH SHORE-MR         22.35      22.03        
 41 Fuchs, Lindsey             8 AGUA SWIM TEAM-MR      22.82      22.11        
 42 Hughes, Caroline           8 HYB-MR                 20.48      22.25        
 43 Lyman, Olivia              8 SMC-MR                 22.44      22.31        
 44 Guttridge, Christianna     8 BGNW MARLINS-MR        25.39      22.37        
 45 Raphael, Michaela          8 NY SHARKS-MR           24.25      22.38        
 46 Velandia, Nicole           8 TWISTERS-MR            26.33      22.53        
 47 Siegal, Gabriela           8 FLYING DOLPHINS-MR     23.43      22.74        
 48 Loaiza, Nicolette          8 BADGER-MR              23.95      22.83        
 49 Athavale, Aditi            8 BIG BLUE-MR            23.69      22.86        
 50 McInerney, Clare           8 BADGER-MR              23.66      22.96        
 51 Monteleone, Alexandra      8 BIG BLUE-MR            24.41      23.20        
 52 Mason, Victoria            8 TVSC-MR                24.92      23.31        
 53 McGovern, Meaghan          8 COND-MR                25.21      23.32        
 54 Lesser, Nina               8 HYB-MR                 21.15      23.40        
 55 Doveala, Jane              8 HAA-MR                 22.43      23.54        
 56 Hooda, Lauren              8 BADGER-MR              27.48      23.55        
 57 Kistinger, Carolyn         8 CSC-MR                 23.48      23.56        
 58 Sarubbi, Lara              8 TVSC-MR                25.54      23.58        
 59 Mora, Isabella             8 CSC-MR                 25.02      23.71        
 60 Larson, Kelsey             8 LBA-MR                 23.91      23.72        
 61 Fallon, Lauren             8 BADGER-MR              25.09      23.84        
 62 Lutz, Anna Rae             8 BGNW MARLINS-MR        24.28      23.88        
 63 Gansrow, Kayla             8 CSC-MR                 26.96      23.98        
 64 Fung, Amanda               8 BIG BLUE-MR            24.14      24.03        
 65 Lucas, Isabel              8 BADGER-MR              23.37      24.08        
 66 Reynolds, Ceilie           8 EXPRESS SWIMMING-MR    22.93      24.23        
 67 Cahill, Claire             8 SMC-MR                 26.17      24.36        
 68 Hymes, Elizabeth           8 BADGER-MR              24.95      24.47        
 69 Feuchs, Hayley             8 SMC-MR                 27.41      24.48        
 70 Squillante, Kyra           8 IA-MR                  25.51      24.52        
 71 Fortinsky, Sarah           8 BADGER-MR              24.46      24.54        
 72 Krech, Serena              8 COND-MR                23.21      24.64        
 73 Sullivan, Caroline         8 BGNW MARLINS-MR        24.64      24.74        
 74 Palmer, Fiona              8 EXPRESS SWIMMING-MR    23.84      24.76        
 75 Guernier, Colleen          8 PACE-MR                24.16      24.95        
 76 Tsanas, Ariana             8 AGUA SWIM TEAM-MR      23.93      24.98        
 76 Elwyn, Catherine           8 PACE-MR                22.34      24.98        
 78 Lu, Grace                  8 APEX-MR                26.26      25.18        
 79 Humphrey, Caroline         8 GAEL-MR                25.25      25.40        
 80 Drew, Harper               8 GAEL-MR                26.27      25.52        
 81 Stapleton, Addie           8 HAA-MR                 25.92      25.81        
 82 Yanez, Tania               8 TWISTERS-MR            25.99      25.89        
 83 Demerest, Jamie            8 LBA-MR                 26.12      25.92        
 84 Stephen, Lindsey           8 NY SHARKS-MR           24.23      25.93        
 85 Reilly, Rosie              8 BGNW MARLINS-MR        27.68      26.00        
 86 Tufariello, Sofia          8 TVSC-MR                26.66      26.13        
 87 Grosskopf, Sian            8 TVSC-MR                25.59      26.40        
 88 Neal, Kimberly             8 LIAC-MR                32.00      26.76        
 89 Bohman, Shannon            8 HAA-MR                 29.25      27.07        
 90 LoBuglio, Jennifer         8 LIAC-MR                26.56      27.12        
 91 Cantwell, Michael          8 TVSC-MR                30.80      27.17        
 92 Balter, Jennifer           8 BGNW MARLINS-MR        28.79      27.27        
 93 Beaven, Martha             8 GAEL-MR                26.31      27.49        
 94 Nix, Sabine                8 BGNW MARLINS-MR        29.42      27.55        
 95 Sommer, Laura              8 TVSC-MR                25.36      27.76        
 96 Hooda, Karina              8 BADGER-MR              25.35      27.94        
 97 Stone, Isabelle            8 BADGER-MR              30.61      27.98        
 98 Franco, Andrea             8 TVSC-MR                29.80      28.08        
 99 Maloney, Jamie             8 HAA-MR                 28.94      28.59        
100 Rizzo, Alexandra           8 MSC-MR                 29.57      28.95        
101 Messner, Gabby             8 CFA-MR                 28.75      29.14        
102 Markland, Antoinette       8 NFS-MR                 38.80      29.46        
103 Crilly, Nicole             8 UNLI-MR                30.00      30.02        
104 Klingler, Christine        8 BADGER-MR              25.73      30.83        
105 Lesser, Molly              8 SMC-MR                 26.33      31.14        
106 Biegen, Lexi               8 FLYING DOLPHINS-MR     40.59      37.11        
 -- Pappalardo, Alexa          8 TMSUFFOLK-MR           43.60         DQ        
 -- DiChiara, Elena            8 BGNW MARLINS-MR        29.62         DQ        
 -- Sergeant, Bryanna          8 NFS-MR                 43.55         DQ        
 -- Wodin, Ella                8 AGUA SWIM TEAM-MR      39.43         DQ        
 
Event 7  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                20.78      20.31        
  2 Zawatson, Cassidy          6 LIAC-MR                24.23      23.76        
  3 Wang, Sunnie               6 TWISTERS-MR            36.71      24.33        
  4 Drew, Sami                 6 GAEL-MR                26.38      24.34        
  5 Lee, Jamie                 6 PACE-MR                24.95      24.53        
  6 Mannix, Katherine          6 GAEL-MR                29.29      25.47        
  7 Scanteianu, Adriana        6 CFA-MR                 27.71      26.41        
  8 Harrington, Brooke         6 LBA-MR                 25.45      26.81        
  9 Panitz, Georgia            6 BADGER-MR              27.45      27.02        
 10 Johnson, Kate              6 BADGER-MR              28.56      27.37        
 11 Tsuei, Angela              6 COND-MR                27.73      27.82        
 12 Beaven, Meg                6 GAEL-MR                26.26      28.24        
 13 Buyukerkan, Ece            6 TWISTERS-MR            36.00      28.34        
 14 Weiner, Margaux            6 BGNW MARLINS-MR        26.49      28.70        
 15 Truter, Samantha           6 NFS-MR                 32.60      28.77        
 16 Sohr, Alison               6 GAEL-MR                26.38      28.98        
 17 Hartigan, Maddie           5 GAEL-MR                32.75      29.18        
 18 Ostrander, Bethany         6 TVSC-MR                29.26      29.43        
 19 Solis, Gabriela            6 LBA-MR                 35.17      29.47        
 20 Shutowich, Emily           6 TVSC-MR                29.91      30.20        
 21 Polanco, Kayla             5 TWISTERS-MR            30.00      30.46        
 22 Bouzarouata, Jasmin        5 TWISTERS-MR            34.00      35.81        
 23 Ortof, Natalie             5 EXPRESS SWIMMING-MR    38.00      49.87        
 24 Lanclos, Janelle           5 NFS-MR                 55.00      54.91        
 -- Katz, Ryann                6 TMSUFFOLK-MR           45.11         DQ        
 
Event 8  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
