2006 MR LIAC Summertime Classic#060605 - 6/3/2006 to 6/4/2006
Results
Event 1 Women 11-12 200 LC Meter Freestyle
===============================================================================
2:22.99 SRME
2:25.39 ZONE
2:37.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Cho, Rachel S 11 LIAC-MR 2:29.02 2:24.89 ZONE
2 Scobee, Hannah F 12 Aquabears-CT 2:26.27 2:25.08 ZONE
1:11.27 2:25.08 (1:13.81)
3 Johanson, Kelly A 12 Badger-MR 2:25.88 2:29.78 JOS
1:12.01 2:29.78 (1:17.77)
4 DiPreta, Stephanie N 12 LIAC-MR 2:34.94 2:31.84 JOS
1:13.95 2:31.84 (1:17.89)
4 Torre, Melissa R 12 LIAC-MR 2:35.73 2:31.84 JOS
1:13.18 2:31.84 (1:18.66)
6 Fabrizio, Jessica M 11 North Shore-MR 2:33.28 2:31.97 JOS
1:13.54 2:31.97 (1:18.43)
7 Katz, Randi L 12 Aquabears-CT 2:35.72 2:32.76 JOS
1:15.22 2:32.76 (1:17.54)
8 Armstrong, Shannon 12 NY Sharks-MR 2:31.17 2:32.89 JOS
1:14.15 2:32.89 (1:18.74)
9 Tan, Emily A 12 LIAC-MR 2:44.54 2:34.12 JOS
49.24 2:34.12 (1:44.88)
10 Sims, Danielle 12 Bgnw Marlins-MR 2:28.00 2:34.33 JOS
1:12.42 2:34.33 (1:21.91)
11 Bormann, Kristen E 12 Tmsuffolk-MR 2:59.55 2:34.59 JOS
12 Shutowich, Nicole 12 TVSC-MR 2:55.10 2:34.89 JOS
50.64 2:34.89 (1:44.25)
13 Sears, Nicole 12 Badger-MR 2:33.45 2:35.34 JOS
1:13.85 2:35.34 (1:21.49)
14 Hoffman, Shekinah L 12 MSC-MR 2:38.50 2:35.45 JOS
1:16.29 2:35.45 (1:19.16)
15 Parker, Rachel 12 LIAC-MR 2:41.19 2:36.12 JOS
1:15.61 2:36.12 (1:20.51)
16 Ouzounian, Jaclyn M 11 TVSC-MR 2:41.85 2:37.14 JOS
1:16.32 2:37.14 (1:20.82)
17 Coccaro, Claudia C 11 TVSC-MR 2:40.34 2:37.49 JOS
1:16.10 2:37.49 (1:21.39)
18 Sherard, Ashley M 12 NFS-MR 2:48.04 2:37.61 JOS
1:17.94 2:37.61 (1:19.67)
19 Buonaiuto, Kelsey R 11 TVSC-MR 2:44.32 2:37.77 JOS
1:17.11 2:37.77 (1:20.66)
20 Zawatson, Cady 11 LIAC-MR 2:38.52 2:38.19
1:15.71 2:38.19 (1:22.48)
21 Buckley, Taylor A 11 Sachem-MR 2:36.27 2:38.32
1:18.31 2:38.32 (1:20.01)
22 Zeffiro, Valerie A 11 Sachem-MR 2:38.96 2:38.41
1:14.44 2:38.41 (1:23.97)
23 Leffler, Maggie S 11 RY-NJ 2:49.55 2:38.75
24 Pierce, Sara N 12 IA-MR 2:41.17 2:40.29
1:19.14 2:40.29 (1:21.15)
25 Baraban, Allyson B 12 Tmsuffolk-MR 2:41.37 2:40.66
26 Barry, Elizabeth R 11 Bgnw Marlins-MR 2:39.42 2:40.77
1:17.22 2:40.77 (1:23.55)
27 Chang, Elizabeth 11 FLY-MR 2:44.48 2:42.53
1:19.84 2:42.53 (1:22.69)
28 Wilkins, Natalia M 11 LIAC-MR 2:50.00 2:42.54
52.26 2:42.54 (1:50.28)
29 Rosa, Tracey L 12 IA-MR 2:51.68 2:43.29
50.24 2:43.29 (1:53.05)
30 Belnavis, Samantha J 12 NFS-MR 3:23.34 2:43.91
1:19.87 2:43.91 (1:24.04)
31 Drury, Nicole M 12 Tmsuffolk-MR 2:50.06 2:44.56
51.64 2:44.56 (1:52.92)
32 Hoffman, Michelle E 12 Aqua Gems-MR 2:47.15 2:44.64
1:21.31 2:44.64 (1:23.33)
33 Bach, Danielle M 12 Wyckoff Sharks-NJ 2:41.72 2:44.92
1:17.90 2:44.92 (1:27.02)
34 Bird, Cali J 11 Wyckoff Sharks-NJ 2:43.60 2:45.27
1:18.54 2:45.27 (1:26.73)
35 Wilcox, Vanessa L 12 NFS-MR 3:10.92 2:45.52
19.43 2:45.52 (2:26.09)
36 DuPre, Pamela J 12 IA-MR 2:48.62 2:45.56
1:20.47 2:45.56 (1:25.09)
37 Devine, Eilish C 12 RY-NJ 2:47.88 2:46.24
1:19.43 2:46.24 (1:26.81)
38 Sandor, Hanna W 12 IA-MR 3:25.06 2:47.80
1:21.03 2:47.80 (1:26.77)
39 Exposito, Sarah M 12 LIAC-MR 3:02.65 2:48.24
1:21.49 2:48.24 (1:26.75)
40 Rickles, Abigail A 11 Wyckoff Sharks-NJ 2:46.34 2:48.71
1:21.40 2:48.71 (1:27.31)
41 Rota, Alexandra P 12 Bgnw Marlins-MR 2:44.97 2:49.04
1:18.67 2:49.04 (1:30.37)
42 Mateo, Austin S 11 Wyckoff Sharks-NJ 2:45.76 2:49.80
49.53 2:49.80 (2:00.27)
43 Toback, Gabbie N 11 LIAC-MR 2:53.72 2:50.50
51.60 2:50.50 (1:58.90)
44 Brady, Megan 11 LBA-MR 3:05.45 2:50.91
17.07 2:50.91 (2:33.84)
45 Goldson, Olivia R 12 LIAC-MR 2:57.09 2:50.95
1:21.29 2:50.95 (1:29.66)
46 Brillson, Emily K 12 FLY-MR 2:50.00 2:51.16
53.72 2:51.16 (1:57.44)
47 Berk, Rikki 11 Wyckoff Sharks-NJ 2:42.80 2:51.21
1:22.88 2:51.21 (1:28.33)
48 Lotito, Sam M 11 LIAC-MR 3:05.03 2:51.77
1:21.39 2:51.77 (1:30.38)
49 Watson, Carly E 12 MSC-MR 2:47.25 2:52.67
1:21.65 2:52.67 (1:31.02)
50 Candelmo, Lea R 12 Wyckoff Sharks-NJ 2:51.46 2:52.86
50.33 2:52.86 (2:02.53)
51 Swartwout, Christine 12 Tmsuffolk-MR 3:05.04 2:53.59
1:23.34 2:53.59 (1:30.25)
52 Kennon, Nora M 11 Badger-MR 2:50.53 2:53.65
51.56 2:53.65 (2:02.09)
53 Duncalf, Katie S 11 Bgnw Marlins-MR 3:10.80 2:53.77
1:25.40 2:53.77 (1:28.37)
54 Ehrman, Rachel M 12 MSC-MR 2:56.72 2:54.61
1:23.73 2:54.61 (1:30.88)
55 Castelluccio, Lauren C 11 Wyckoff Sharks-NJ 2:43.17 2:54.68
1:26.60 2:54.68 (1:28.08)
56 McKallen, Theresa 11 NY Sharks-MR 2:46.49 2:54.74
1:25.04 2:54.74 (1:29.70)
57 Braun, Julia R 12 Wyckoff Sharks-NJ 3:03.10 2:55.12
1:24.40 2:55.12 (1:30.72)
58 Marlow, Remi B 12 Tmsuffolk-MR 2:58.72 2:55.23
1:21.77 2:55.23 (1:33.46)
58 Vinciguerra, Jaclyn A 11 Wyckoff Sharks-NJ 2:42.36 2:55.23
1:25.82 2:55.23 (1:29.41)
60 Morin, Sam A 11 WBD-NE 3:01.07 2:55.49
1:27.50 2:55.49 (1:27.99)
61 Follman, Ali L 11 Wyckoff Sharks-NJ 2:48.97 2:56.23
1:24.62 2:56.23 (1:31.61)
62 Cannon, Gabriella 12 Tmsuffolk-MR 3:08.90 2:57.23
16.14 2:57.23 (2:41.09)
63 Winkler, Erika 11 FLY-MR 3:04.44 2:57.49
1:26.27 2:57.49 (1:31.22)
64 Toth, Kayleigh T 11 Tmsuffolk-MR 3:15.45 2:57.96
1:04.68 2:57.96 (1:53.28)
65 Pizzuto, Madeleine 11 RY-NJ 3:23.01 2:58.25
1:05.08 2:58.25 (1:53.17)
66 Gabriele, Sarah L 12 Wyckoff Sharks-NJ 3:05.99 2:58.42
17.63 2:58.42 (2:40.79)
67 Sanacore, Katie I 11 LIAC-MR 3:05.00 2:58.48
1:24.88 2:58.48 (1:33.60)
68 Baudinet, Anne T 12 Bgnw Marlins-MR 2:58.00 2:58.79
1:25.52 2:58.79 (1:33.27)
69 Wirski, Natalie A 12 North Shore-MR 2:50.00 2:59.26
1:25.17 2:59.26 (1:34.09)
70 Miller, Heather R 12 Sachem-MR 2:57.66 2:59.70
1:21.50 2:59.70 (1:38.20)
71 Huang, Eileen S 11 Bgnw Marlins-MR 3:00.00 2:59.75
1:24.66 2:59.75 (1:35.09)
72 Bai, Christina 12 FLY-MR 3:10.00 3:00.65
23.50 3:00.65 (2:37.15)
73 Eastman, Lizard M 11 LIAC-MR 2:54.63 3:00.94
53.19 3:00.94 (2:07.75)
74 Roh, Yookee 12 RY-NJ 3:18.11 3:01.31
1:06.59 3:01.31 (1:54.72)
75 Papetti, Zoe 12 LBA-MR 3:19.06 3:03.01
1:01.95 3:03.01 (2:01.06)
76 Mason, Stephanie A 11 NFS-MR 4:24.53 3:05.22
1:27.10 3:05.22 (1:38.12)
77 McGetrick, Mary Kate K 11 Bgnw Marlins-MR 2:58.00 3:06.44
1:22.26 3:06.44 (1:44.18)
78 Perschetz, Lauren A 11 Bgnw Marlins-MR 2:56.00 3:07.49
1:22.03 3:07.49 (1:45.46)
79 Patronis, Olivia A 12 Tmsuffolk-MR 3:17.90 3:07.84
1:00.30 3:07.84 (2:07.54)
80 Sergeant, Safiya O 11 FLY-MR 3:20.00 3:09.11
1:04.31 3:09.11 (2:04.80)
81 Cain, Aine I 12 Badger-MR 3:00.00 3:09.38
1:19.22 3:09.38 (1:50.16)
82 Chau, Kristi 11 RY-NJ 3:26.18 3:09.53
1:30.73 3:09.53 (1:38.80)
83 Ryan, Erica N 12 Tmsuffolk-MR 3:42.17 3:10.58
84 Heisler, Kori E 12 Wyckoff Sharks-NJ 2:56.84 3:10.75
1:15.94 3:10.75 (1:54.81)
85 Sollitto, Christina H 11 Wyckoff Sharks-NJ 3:04.27 3:11.77
1:28.20 3:11.77 (1:43.57)
86 Petriella, Sara 12 NY Sharks-MR 3:31.20 3:13.31
1:32.04 3:13.31 (1:41.27)
87 Harmon, Corin L 12 HAA-MR 3:08.83 3:15.78
17.25 3:15.78 (2:58.53)
88 Allaire, Stephanie L 12 WBD-NE 3:26.82 3:15.97
1:33.38 3:15.97 (1:42.59)
89 LoPresti, Michelle S 11 Wyckoff Sharks-NJ 3:11.86 3:16.53
90 Quick, Lisa K 11 LIAC-MR 4:15.00 3:17.26
1:36.92 3:17.26 (1:40.34)
91 Passaretti, Laurel J 11 RY-NJ 3:22.77 3:18.30
2:47.80 3:18.30 (30.50)
92 Neves, LuisaMaria B 12 MSC-MR 3:33.97 3:19.11
1:30.37 3:19.11 (1:48.74)
92 Dingmon, Sam L 11 WBD-NE 3:37.99 3:19.11
1:32.90 3:19.11 (1:46.21)
94 Russo, Caroline 11 NY Sharks-MR 3:05.95 3:20.22
20.01 3:20.22 (3:00.21)
95 D'Angelo, Caitlin M 11 RY-NJ 3:39.83 3:23.07
96 Clauss, Melissa H 12 Wyckoff Sharks-NJ 3:22.36 3:24.01
1:02.05 3:24.01 (2:21.96)
97 Hutchinson, Briana R 12 NFS-MR NT 3:26.75
1:02.52 3:26.75 (2:24.23)
98 Law, Angela Y 11 LIAC-MR 4:00.00 3:26.85
59.03 3:26.85 (2:27.82)
99 Heisler, Katie E 11 Wyckoff Sharks-NJ 3:20.32 3:27.61
1:01.07 3:27.61 (2:26.54)
100 Sorenson-Graham, Dina O 12 NFS-MR 3:29.15 3:30.11
1:39.70 3:30.11 (1:50.41)
101 Alston, Neka 11 LBA-MR 3:14.45 3:30.25
17.33 3:30.25 (3:12.92)
Event 2 Men 11-12 200 LC Meter Freestyle
===============================================================================
2:13.99 SRME
2:25.39 ZONE
2:36.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Galan, Bryan 12 Tmsuffolk-MR 2:21.78 2:19.36 ZONE
1:07.87 2:19.36 (1:11.49)
2 Yang, Patrick 11 LIAC-MR 2:24.67 2:19.59 ZONE
1:07.92 2:19.59 (1:11.67)
3 Deblasio, Matthew M 12 Tmsuffolk-MR 2:29.06 2:22.88 ZONE
1:08.85 2:22.88 (1:14.03)
4 Hughes, Kevin J 12 Badger-MR 2:18.84 2:23.61 ZONE
1:08.22 2:23.61 (1:15.39)
5 Volkov, Sasha A 12 Badger-MR 2:30.10 2:25.57 JOS
1:10.74 2:25.57 (1:14.83)
6 Herrmann, Charles 12 Tmsuffolk-MR 2:30.69 2:25.68 JOS
1:09.90 2:25.68 (1:15.78)
7 Johnson, Grant A 11 Badger-MR 2:28.35 2:26.87 JOS
1:11.20 2:26.87 (1:15.67)
8 Dutton, Matthew T 12 HAA-MR 2:27.28 2:26.99 JOS
1:11.77 2:26.99 (1:15.22)
9 Peng, DiDi 12 Tmsuffolk-MR 2:27.65 2:28.68 JOS
1:11.03 2:28.68 (1:17.65)
10 Ehret, Jack J 11 Aqua Gems-MR 2:33.52 2:30.12 JOS
1:12.68 2:30.12 (1:17.44)
11 Yeager, Christian P 12 Tmsuffolk-MR 2:34.38 2:30.23 JOS
1:13.18 2:30.23 (1:17.05)
12 Hayes, Connor 12 Tmsuffolk-MR 2:47.00 2:31.72 JOS
1:14.43 2:31.72 (1:17.29)
13 Carr, Charlie M 12 Bgnw Marlins-MR 2:38.00 2:33.21 JOS
46.54 2:33.21 (1:46.67)
14 Woodhead, Bryan P 12 TVSC-MR 2:35.66 2:33.38 JOS
1:14.13 2:33.38 (1:19.25)
15 Corey, Alexi 12 NY Sharks-MR 2:39.64 2:33.62 JOS
1:14.04 2:33.62 (1:19.58)
16 Goetz, Mathew J 12 Tmsuffolk-MR 2:37.57 2:34.95 JOS
1:15.13 2:34.95 (1:19.82)
17 LeGuyader, Travis P 11 IA-MR 2:35.73 2:35.34 JOS
1:14.82 2:35.34 (1:20.52)
18 Fierro Joyce, Billy 11 Badger-MR 2:36.37 2:36.01 JOS
1:14.93 2:36.01 (1:21.08)
19 Malkin, Charles C 11 North Shore-MR 2:34.23 2:36.31 JOS
1:14.58 2:36.31 (1:21.73)
20 Marczinkowski, Kristoph 12 Wyckoff Sharks-NJ 2:43.26 2:36.55 JOS
46.21 2:36.55 (1:50.34)
21 Rappaport, Will L 11 Bgnw Marlins-MR 2:33.92 2:37.15
1:15.33 2:37.15 (1:21.82)
22 Alderson, Ryan P 11 MSC-MR 2:54.23 2:39.18
1:18.14 2:39.18 (1:21.04)
23 Torres, David 12 FLY-MR 2:54.25 2:39.82
1:15.91 2:39.82 (1:23.91)
24 Eid, Alex 12 Badger-MR 2:42.31 2:40.12
1:16.87 2:40.12 (1:23.25)
25 Fischer, Evan R 11 RY-NJ 2:37.55 2:40.25
26 Santoro, Philip M 11 TVSC-MR 2:44.17 2:41.11
1:17.01 2:41.11 (1:24.10)
27 KE, Richard M 12 LIAC-MR 2:33.00 2:41.21
1:16.37 2:41.21 (1:24.84)
28 Zoeller, William C 12 Wyckoff Sharks-NJ 2:37.09 2:42.20
1:16.91 2:42.20 (1:25.29)
29 Podniesinski, Peter F 11 Tmsuffolk-MR 2:57.90 2:42.24
1:19.90 2:42.24 (1:22.34)
30 Hughes, Jevaughn 12 NFS-MR 2:54.38 2:42.74
1:18.24 2:42.74 (1:24.50)
31 Gebauer, Benjamin A 12 Bgnw Marlins-MR 2:38.00 2:43.39
1:19.11 2:43.39 (1:24.28)
32 Kim, Sean Y 11 LIAC-MR 2:51.42 2:43.78
1:20.13 2:43.78 (1:23.65)
33 Bradley, Kevin J 11 WBD-NE 2:58.05 2:44.28
1:22.07 2:44.28 (1:22.21)
34 Towne, Mitchell R 11 Badger-MR 2:59.10 2:44.67
1:22.65 2:44.67 (1:22.02)
35 Penteck, Stephen 12 Sachem-MR 2:45.43 2:45.59
47.40 2:45.59 (1:58.19)
36 McLaughlin, James J 11 Bgnw Marlins-MR 2:56.00 2:46.12
1:19.83 2:46.12 (1:26.29)
37 Cashin, Michael J 11 LBA-MR 2:58.97 2:46.25
1:19.94 2:46.25 (1:26.31)
38 Li, Matthew 12 FLY-MR 2:48.22 2:47.42
1:19.10 2:47.42 (1:28.32)
39 Parisi, Joey N 11 Tmsuffolk-MR 3:23.26 2:48.90
1:22.24 2:48.90 (1:26.66)
40 Kim, Albert H 11 RY-NJ 2:55.74 2:49.93
1:24.66 2:49.93 (1:25.27)
41 Coleman, Gregory M 11 IA-MR 2:47.98 2:50.77
46.67 2:50.77 (2:04.10)
42 Guerci, Michael A 11 Wyckoff Sharks-NJ 2:49.93 2:52.17
1:20.32 2:52.17 (1:31.85)
43 Mohr, Chris 12 Basc-MR 3:01.57 2:52.60
1:23.25 2:52.60 (1:29.35)
44 Krosser, Jared M 11 Bgnw Marlins-MR 2:55.69 2:52.76
1:21.10 2:52.76 (1:31.66)
45 Rosenbloom, Jake A 12 Bgnw Marlins-MR 3:06.86 2:52.81
1:23.39 2:52.81 (1:29.42)
46 Johnson, Sam H 11 Bgnw Marlins-MR 2:58.00 2:53.10
1:21.40 2:53.10 (1:31.70)
47 Wasserman, Kurt M 12 Bgnw Marlins-MR 3:02.00 2:54.16
1:22.73 2:54.16 (1:31.43)
48 Cashin, Liam J 11 LBA-MR 3:10.50 2:56.12
34.13 2:56.12 (2:21.99)
49 Pollastro, Robert 12 Basc-MR 2:52.22 2:57.00
1:22.26 2:57.00 (1:34.74)
50 Gleit, Dylan 12 Tmsuffolk-MR 3:01.51 2:57.86
1:26.11 2:57.86 (1:31.75)
51 Tesser, Josh D 11 Bgnw Marlins-MR 2:40.00 2:58.81
46.05 2:58.81 (2:12.76)
52 Matskovsky, Michael 12 Basc-MR 3:07.46 2:59.42
30.56 2:59.42 (2:28.86)
53 Kruklinski, Alex A 11 Wyckoff Sharks-NJ 2:54.65 3:00.40
54 Pierce, Tyler J 12 IA-MR 3:06.47 3:01.34
37.39 3:01.34 (2:23.95)
55 Holmes, Bryan 12 NFS-MR 3:41.08 3:01.88
1:29.39 3:01.88 (1:32.49)
56 Kim, Teddy 11 RY-NJ 3:12.79 3:02.78
57 Korenkov, Sean P 11 Basc-MR 3:04.45 3:03.82
1:29.16 3:03.82 (1:34.66)
58 Bryan, Rashaad M 11 NFS-MR 3:49.33 3:03.89
1:33.76 3:03.89 (1:30.13)
59 Knight, Jordan 11 FLY-MR 3:15.00 3:06.53
33.92 3:06.53 (2:32.61)
60 VanManen, Ryan 11 LIAC-MR 3:10.00 3:07.24
31.85 3:07.24 (2:35.39)
61 Attner, Daniel 12 Tmsuffolk-MR 3:32.37 3:07.46
1:32.31 3:07.46 (1:35.15)
62 Zitelny, Edan 11 Tmsuffolk-MR 3:24.97 3:09.31
1:30.54 3:09.31 (1:38.77)
63 Kalletta, Sean P 11 IA-MR 3:08.75 3:10.80
1:30.60 3:10.80 (1:40.20)
64 Langaman, Matthew G 11 HS-MR 3:05.00 3:11.24
1:33.71 3:11.24 (1:37.53)
65 Canner, James 11 LBA-MR 3:15.45 3:13.11
1:32.55 3:13.11 (1:40.56)
66 Akhtenberg, Arthur 11 Basc-MR NT 3:17.59
1:37.86 3:17.59 (1:39.73)
67 Wilton, Brandon 12 Basc-MR NT 3:35.28
1:41.31 3:35.28 (1:53.97)
68 Byrnes, Cameron M 11 Sachem-MR 3:24.04 3:47.24
1:48.52 3:47.24 (1:58.72)
69 Giovanniello, Michael 12 LIAC-MR 4:30.00 3:48.88
1:47.20 3:48.88 (2:01.68)
Event 3 Women 10 & Under 200 LC Meter Freestyle
===============================================================================
2:44.69 ZONE
3:09.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Venice, Charissa 10 NY Sharks-MR 2:39.26 2:36.27 ZONE
31.51 2:36.27 (2:04.76)
2 Arana, Jennifer 9 FLY-MR 2:46.11 2:42.13 ZONE
1:20.49 2:42.13 (1:21.64)
3 Bailey, Brittany M 10 Badger-MR 2:46.06 2:44.09 ZONE
1:20.13 2:44.09 (1:23.96)
4 Catano, Tiffany 9 IA-MR 2:50.20 2:44.39 ZONE
1:20.53 2:44.39 (1:23.86)
5 Demarco, Jackie E 10 GAEL-MR 2:45.50 2:45.17 JOS
1:20.81 2:45.17 (1:24.36)
6 Hutzelmann, Amanda L 10 Aqua Gems-MR 2:43.39 2:45.23 JOS
1:22.26 2:45.23 (1:22.97)
7 Rodriguez, Nicole 10 FLY-MR 2:55.00 2:47.75 JOS
8 Gregorace, Zoe R 9 LIAC-MR 2:55.00 2:48.78 JOS
9 McLaughlin, Genna M 9 Bgnw Marlins-MR 2:45.00 2:49.16 JOS
1:20.28 2:49.16 (1:28.88)
10 Cannon, Kellie 10 LBA-MR 3:10.54 2:54.47 JOS
1:08.11 2:54.47 (1:46.36)
11 Woodhead, Sandi C 10 TVSC-MR 3:25.66 2:54.59 JOS
42.60 2:54.59 (2:11.99)
12 Weiner, Jade R 10 Tmsuffolk-MR 2:51.90 2:54.93 JOS
1:25.33 2:54.93 (1:29.60)
13 Lydon, Breann N 10 Tmsuffolk-MR 2:59.90 2:55.18 JOS
14 Pappalardo, Jacqueline L 10 Tmsuffolk-MR 3:10.00 2:55.42 JOS
1:06.52 2:55.42 (1:48.90)
15 Treble, Molly M 9 LIAC-MR 3:25.00 2:56.65 JOS
34.63 2:56.65 (2:22.02)
16 Weiner, Sierra T 10 Tmsuffolk-MR 2:51.90 2:57.06 JOS
17 Klein, Eilis D 10 Badger-MR 2:55.49 2:57.07 JOS
18 Takei, Chiharu 10 Badger-MR 2:54.00 2:57.17 JOS
1:25.71 2:57.17 (1:31.46)
19 Drury, Shannon 9 Tmsuffolk-MR 3:05.90 2:59.69 JOS
1:05.34 2:59.69 (1:54.35)
20 Hosoi, Kyoka 10 Wyckoff Sharks-NJ 2:55.62 3:01.06 JOS
21 Hutzler, Alexandra P 9 TVSC-MR 3:10.25 3:01.41 JOS
1:08.31 3:01.41 (1:53.10)
22 Barry, Kristina F 8 Bgnw Marlins-MR 3:14.41 3:03.06 JOS
1:29.01 3:03.06 (1:34.05)
23 Bamba, Katrina M 10 LIAC-MR 3:23.77 3:03.64 JOS
1:28.19 3:03.64 (1:35.45)
24 Olazabal, Gabriella 9 LIAC-MR 3:10.00 3:04.16 JOS
1:05.20 3:04.16 (1:58.96)
25 Cruz, Brigitti S 10 FLY-MR 3:18.00 3:04.86 JOS
1:29.35 3:04.86 (1:35.51)
26 Katz, Hannah P 10 Aquabears-CT 3:20.49 3:04.88 JOS
1:32.13 3:04.88 (1:32.75)
27 Hodes, Sarah M 9 Badger-MR 3:10.52 3:05.34 JOS
1:06.21 3:05.34 (1:59.13)
28 Johanson, Bridget M 10 Badger-MR 3:00.13 3:05.58 JOS
29 Rush, Meaghan C 10 LIAC-MR 3:37.09 3:05.81 JOS
1:31.36 3:05.81 (1:34.45)
30 Polcaro, Lauren 10 RY-NJ 3:13.82 3:05.85 JOS
1:07.05 3:05.85 (1:58.80)
31 Bai, Annys 10 FLY-MR 3:04.00 3:06.61 JOS
32 Wojciechowska, Ewa 10 Basc-MR NT 3:06.87 JOS
1:05.34 3:06.87 (2:01.53)
33 Rohan, Alexa B 10 North Shore-MR 2:56.53 3:06.95 JOS
34 Fitzgerald, Kaitlyn 10 HAA-MR 2:56.31 3:06.97 JOS
35 Giovanniello, Kerry A 9 LIAC-MR 3:05.00 3:07.39 JOS
1:04.98 3:07.39 (2:02.41)
36 Schmitz, Stefani R 10 UNMSC-MR 3:21.82 3:09.39 JOS
1:32.31 3:09.39 (1:37.08)
37 Hemp, Alexandra 10 HAA-MR 3:01.42 3:10.17
38 Rashid, Jasmine 10 LIAC-MR 3:25.00 3:10.33
45.14 3:10.33 (2:25.19)
39 Bertini, Rachael N 10 TVSC-MR 3:12.55 3:11.16
40 Patrick, Trudiann O 10 LIAC-MR 3:15.00 3:12.74
1:31.27 3:12.74 (1:41.47)
41 Silverman, Erica A 8 Bgnw Marlins-MR 3:45.00 3:12.75
1:31.77 3:12.75 (1:40.98)
42 Bergin, Kate C 9 MSC-MR 3:27.43 3:14.43
43.34 3:14.43 (2:31.09)
43 Chrystal, Morgan C 10 GAEL-MR 3:33.76 3:15.07
49.37 3:15.07 (2:25.70)
44 Arana, Jessica 8 LIAC-MR 3:45.00 3:15.25
1:33.95 3:15.25 (1:41.30)
45 Bhanji, Ameera 10 MSC-MR 3:38.81 3:15.66
46 Morin, Jen N 9 WBD-NE 3:59.00 3:15.69
1:33.41 3:15.69 (1:42.28)
47 Laird, Courtney R 9 LIAC-MR 3:15.00 3:18.86
1:38.79 3:18.86 (1:40.07)
48 Attner, Lauren T 10 Tmsuffolk-MR 3:19.00 3:19.21
1:35.34 3:19.21 (1:43.87)
49 Lantimo, Valerie M 10 FLY-MR 4:00.00 3:19.88
1:33.98 3:19.88 (1:45.90)
50 Rota, Amanda P 9 Bgnw Marlins-MR 3:22.00 3:19.96
1:38.48 3:19.96 (1:41.48)
51 Marsiello, Lauren T 10 Tmsuffolk-MR 3:58.42 3:20.93
1:39.53 3:20.93 (1:41.40)
52 Bae, Susanna J 10 Wyckoff Sharks-NJ 3:22.25 3:21.86
1:34.77 3:21.86 (1:47.09)
53 Kaplan, Paige E 9 LIAC-MR 3:25.00 3:23.36
54 Boyko, Jaime P 10 LIAC-MR 3:30.00 3:24.85
55 LA Perche, Erin 10 MSC-MR 3:55.67 3:25.52
1:39.61 3:25.52 (1:45.91)
56 Mirro, Dana N 10 LIAC-MR 4:10.00 3:27.44
1:09.64 3:27.44 (2:17.80)
57 Gazis, Katerina E 10 Aquabears-CT 3:40.49 3:27.81
1:38.91 3:27.81 (1:48.90)
58 Fici, Ann 10 HAA-MR 3:30.81 3:29.88
59 Andriopoulos, Andriana I 10 FLY-MR 4:00.00 3:30.89
60 Abramowitz, Rachel N 9 LIAC-MR 3:45.00 3:30.99
1:37.48 3:30.99 (1:53.51)
61 Lizzio, Corinne M 9 LIAC-MR 3:35.85 3:33.53
1:42.20 3:33.53 (1:51.33)
62 O'Sullivan, Raine 9 GAEL-MR 3:10.31 3:34.59
1:07.08 3:34.59 (2:27.51)
63 Oyen-Ustad, Lillian E 8 MSC-MR 3:30.20 3:35.79
33.34 3:35.79 (3:02.45)
64 Lotito, Taylor P 9 LIAC-MR 3:55.00 3:36.00
1:45.60 3:36.00 (1:50.40)
65 Doveala, Emily A 10 HAA-MR 3:45.19 3:37.62
1:45.97 3:37.62 (1:51.65)
66 Brosnan, Lindsey A 10 Bgnw Marlins-MR 3:46.67 3:38.39
1:40.04 3:38.39 (1:58.35)
67 Sparrow, Alexandra P 9 LIAC-MR 4:00.00 3:40.81
68 Alderson, Krisztina A 9 MSC-MR 3:30.46 3:42.59
53.27 3:42.59 (2:49.32)
69 McNelis, Kara E 10 LIAC-MR 4:00.00 3:44.43
70 Gowargy, Monica 9 LIAC-MR 4:15.00 3:54.17
1:08.55 3:54.17 (2:45.62)
71 LoBuglio, Christina M 10 LIAC-MR 4:00.00 3:56.20
1:48.17 3:56.20 (2:08.03)
72 Park, Irene J 7 LIAC-MR 4:00.00 4:31.24
Event 4 Men 10 & Under 200 LC Meter Freestyle
===============================================================================
2:44.69 ZONE
3:09.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Kelly, Brian P 10 Wyckoff Sharks-NJ 2:31.66 2:35.70 ZONE
1:17.21 2:35.70 (1:18.49)
2 McNamara, Shane 10 NY Sharks-MR 2:43.17 2:42.82 ZONE
1:17.74 2:42.82 (1:25.08)
3 Durand, Kyle R 10 WBD-NE 2:46.97 2:43.12 ZONE
1:19.59 2:43.12 (1:23.53)
4 Kim, Austin W 10 FLY-MR 2:52.00 2:46.63 JOS
1:19.90 2:46.63 (1:26.73)
