February 9, 2005
Greetings!
The 74 swimmers and parents involved in this meet should review the material below carefully. Meet packets are poolside and the announcement link can be found at:
http://www.metroswimming.org/Results/2005/Silvers/North/SilverN.pdf
Please note the change in session starting times:
Sessions
2+3:
Saturday and Sunday Morning for 10/u 8am
warm/9am start
Sessions
3+6:
Saturday and Sunday afternoon for 11/12 Noon
warmup/1pm start
Sessions
4+7:
Saturday and Sunday evening 13-18’s no change (4:30
warm-up/ 5:30 start)
Please review this important info from the meet directors:
1. All coaches must display their USS certification while on deck. No coach will be allowed on the pool deck w/o certification.
2. Parents will be allowed to escort younger swimmers to and from the locker rooms but are not allowed to remain on the deck unless they are timing. There will be no exceptions. If a parent is asked to leave the deck and returns, they will be escorted from the pool and may wait for their child(ren) in the car.
3. Every effort is and will be made to assure the safety and the comfort of swimmers and coaches. While our pool facilities are modest our locker rooms are very attractive to the swimmers. Any swimmer found playing in the locker room will receive 1 warning as will that swimmer's coach. If there is further offense by the individual or a member of the same team, they will be removed from the session.
4. Our volunteers are willing to take complaints from parents either at the entrance or at the concession area and have been instructed to write down the name and team of the complaining party and the nature of the complaint. If there is a problem with toilet paper in the bathroom we can deal with that. If it's too hot, too crowded too noisy, welcome to life as a swim parent. We will not tolerate abuse of our own parental volunteers.
5. There is limited space in the spectator area for parents to bring their own chairs. We discourage this practice, however, first come, first served and once those spaces are full spectators will be required to leave their chairs down stairs. Spectators should be discouraged from bringing extraneous materials with them. Swim bags and swimmer snacks etc should be with the swimmer, not upstairs in the audience. Strollers will not be allowed upstairs. NO GLASS BOTTLES ARE ALLOWED ANY WHERE!
We are all here to support the swimmers. Please have your team support and respect others to insure a fun and productive meet
GAEL entry (alpha order/girls then boys)
Alexandrov, Alice E (10) 020195ALIEALEX
# 63 Girls 10 & Under 50 Breast 48.48Y
Baker, Lauren A (10) 101394LAUABAKE
# 1 Girls 10 & Under 500 Free 7:00.55Y
# 23 Girls 10 & Under 50 Fly 37.65Y
# 59 Girls 10 & Under 200 Free 2:36.97Y
# 61 Girls 10 & Under 100 IM 1:23.57Y
# 63 Girls 10 & Under 50 Breast 47.73Y
# 67 Girls 10 & Under 50 Free 32.52Y
Brown, Brittany (14) 050590BRIABROW
# 39 Girls 13-14 100 Free 1:03.23Y
# 47 Girls 13-14 200 Back 2:45.39Y
# 55 Girls 13-14 200 IM 2:45.14Y
# 85 Girls 13-14 200 Free 2:22.16Y
# 89 Girls 13-14 100 Back 1:17.56Y
# 97 Girls 13-14 50 Free 28.34Y
Burke, Stephanie H (12) 070792STEHBURK
# 29 Girls 11-12 50 Back 36.48Y
# 75 Girls 11-12 100 Back 1:20.31Y
Capella, Maria (16) 022988MARPCAPE
# 13 Girls 15-18 500 Free 5:53.89Y
# 41 Girls 15-18 100 Free 58.89Y
# 45 Girls 15-18 100 Fly 1:11.47Y
# 49 Girls 15-18 200 Back 2:26.24Y
# 87 Girls 15-18 200 Free 2:13.79Y
# 91 Girls 15-18 100 Back 1:07.91Y
# 99 Girls 15-18 50 Free 28.27Y
Chiappetta, Nina M (12) 081492NINMCHIA
# 31 Girls 11-12 50 Breast 42.75Y
# 35 Girls 11-12 100 Breast 1:34.27Y
Delahunt, Ryan E (11) 013094RYAEDELA
# 31 Girls 11-12 50 Breast 41.61Y
# 73 Girls 11-12 50 Free 32.00Y
# 79 Girls 11-12 50 Fly 36.40Y
Demarco, Jackie (9) 081795JACEDEMA
# 15 Girls 10 & Under 100 Free 1:15.40Y
# 19 Girls 10 & Under 50 Back 41.62Y
# 21 Girls 10 & Under 100 Breast 1:42.50Y
# 23 Girls 10 & Under 50 Fly 38.55Y
# 59 Girls 10 & Under 200 Free 2:38.86Y
# 61 Girls 10 & Under 100 IM 1:24.00Y
# 63 Girls 10 & Under 50 Breast 46.06Y
# 67 Girls 10 & Under 50 Free 33.06Y
Doherty, Julia G (10) 081694JULGDOHE
# 15 Girls 10 & Under 100 Free 1:16.05Y
# 19 Girls 10 & Under 50 Back 41.46Y
# 21 Girls 10 & Under 100 Breast 1:43.10Y
# 23 Girls 10 & Under 50 Fly 37.40Y
# 61 Girls 10 & Under 100 IM 1:26.90Y
# 63 Girls 10 & Under 50 Breast 48.44Y
# 65 Girls 10 & Under 100 Back 1:28.59Y
# 67 Girls 10 & Under 50 Free 32.92Y
Doino, Jaclyn (13) 071391JACMDOIN
# 39 Girls 13-14 100 Free 1:04.42Y
# 97 Girls 13-14 50 Free 29.72Y
Erlick, Nikki S (10) 091794NIKSERLI
# 23 Girls 10 & Under 50 Fly 42.79Y
# 67 Girls 10 & Under 50 Free 36.69Y
Freeman, Brittany (15) 081089BRIZFREE
# 7 Girls 15-18 400 IM 5:07.30Y
# 45 Girls 15-18 100 Fly 1:08.28Y
# 87 Girls 15-18 200 Free 2:06.08Y
# 95 Girls 15-18 100 Breast 1:20.80Y
Freeman, Nicole Z (12) 100792NICZFREE
# 3 Girls 11-12 200 Free 2:20.03Y
# 25 Girls 11-12 100 Free 1:04.64Y
# 29 Girls 11-12 50 Back 34.18Y
# 31 Girls 11-12 50 Breast 40.69Y
# 33 Girls 11-12 200 Back 2:40.73Y
# 37 Girls 11-12 200 IM 2:37.60Y
# 71 Girls 11-12 100 Fly 1:19.84Y
# 73 Girls 11-12 50 Free 29.97Y
# 79 Girls 11-12 50 Fly 34.21Y
# 81 Girls 11-12 100 IM 1:14.90Y
# 83 Girls 11-12 500 Free 6:15.78Y
Fugazy, Scarlett E (10) 062294SCAEFUGA
# 63 Girls 10 & Under 50 Breast 49.96Y
# 67 Girls 10 & Under 50 Free 35.13Y
Fusco, Alexandra A (12) 082792ALEAFUSC
# 25 Girls 11-12 100 Free 1:06.72Y
# 29 Girls 11-12 50 Back 35.67Y
# 31 Girls 11-12 50 Breast 42.36Y
# 33 Girls 11-12 200 Back 2:52.07Y
# 35 Girls 11-12 100 Breast 1:34.35Y
# 71 Girls 11-12 100 Fly 1:27.93Y
# 73 Girls 11-12 50 Free 29.87Y
# 79 Girls 11-12 50 Fly 36.73Y
# 81 Girls 11-12 100 IM 1:19.04Y
Groccia, Adrienne D (11) 050793ADRDGROC
# 3 Girls 11-12 200 Free 2:25.69Y
# 9 Girls 11-12 400 IM 5:39.39Y
# 25 Girls 11-12 100 Free 1:06.89Y
# 29 Girls 11-12 50 Back 37.40Y
# 31 Girls 11-12 50 Breast 37.53Y
# 35 Girls 11-12 100 Breast 1:22.97Y
# 37 Girls 11-12 200 IM 2:38.53Y
# 73 Girls 11-12 50 Free 29.94Y
# 77 Girls 11-12 200 Breast 2:59.65Y
# 79 Girls 11-12 50 Fly 34.24Y
# 81 Girls 11-12 100 IM 1:14.73Y
Guba, Jackie (12) 021093JACMGUBA
# 25 Girls 11-12 100 Free 1:08.54Y
# 29 Girls 11-12 50 Back 37.97Y
# 31 Girls 11-12 50 Breast 37.60Y
# 35 Girls 11-12 100 Breast 1:25.46Y
# 73 Girls 11-12 50 Free 30.65Y
# 79 Girls 11-12 50 Fly 36.81Y
Hartigan, Kaitlin A (8) 071196KAIAHART
# 15 Girls 10 & Under 100 Free 1:21.15Y
Judge, Morgan C (11) 011894MORCJUDG
# 29 Girls 11-12 50 Back 37.90Y
# 75 Girls 11-12 100 Back 1:21.20Y
Kravet, Sophie E (11) 031993SOPEKRAV
# 25 Girls 11-12 100 Free 1:11.34Y
# 29 Girls 11-12 50 Back 37.51Y
# 31 Girls 11-12 50 Breast 42.76Y
# 35 Girls 11-12 100 Breast 1:29.92Y
Leary, Tanita A (9) 091995TANALEAR
# 15 Girls 10 & Under 100 Free 1:14.32Y
# 19 Girls 10 & Under 50 Back 39.02Y
# 23 Girls 10 & Under 50 Fly 38.14Y
# 59 Girls 10 & Under 200 Free 2:43.03Y
# 61 Girls 10 & Under 100 IM 1:24.87Y
# 63 Girls 10 & Under 50 Breast 46.14Y
# 67 Girls 10 & Under 50 Free 34.34Y
# 69 Girls 10 & Under 100 Fly 1:32.52Y
Leslie, Kayla M (10) 022494KAYMLESL
# 19 Girls 10 & Under 50 Back 41.15Y
# 21 Girls 10 & Under 100 Breast 1:50.71Y
# 63 Girls 10 & Under 50 Breast 46.96Y
Lyver, Courtney M (10) 090294COUMLYVE
# 63 Girls 10 & Under 50 Breast 48.52Y
Lyver, Kellie M (13) 061491KELMLYVE
# 39 Girls 13-14 100 Free 59.63Y
# 43 Girls 13-14 100 Fly 1:10.72Y
# 51 Girls 13-14 200 Breast 2:48.04Y
# 55 Girls 13-14 200 IM 2:30.01Y
# 85 Girls 13-14 200 Free 2:14.39Y
# 89 Girls 13-14 100 Back 1:09.14Y
# 93 Girls 13-14 100 Breast 1:20.30Y
Mannix, Christine M (10) 061494CHRMMANN
# 1 Girls 10 & Under 500 Free 6:54.71Y
Mannix, Gina (13) 111891GINAMANN
# 11 Girls 13-14 500 Free 5:38.23Y
# 47 Girls 13-14 200 Back 2:27.48Y
# 55 Girls 13-14 200 IM 2:28.39Y
# 89 Girls 13-14 100 Back 1:08.37Y
# 97 Girls 13-14 50 Free 27.52Y
# 101 Girls 13-14 200 Fly 2:35.34Y
McDavid, Aiesha A (11) 052793AIEAMCDA
# 25 Girls 11-12 100 Free 1:08.68Y
# 29 Girls 11-12 50 Back 34.93Y
# 73 Girls 11-12 50 Free 30.22Y
# 77 Girls 11-12 200 Breast 2:59.75Y
# 79 Girls 11-12 50 Fly 34.30Y
# 81 Girls 11-12 100 IM 1:16.64Y
McFadden, Elyse M (17) 091487ELYMMCFA
# 7 Girls 15-18 400 IM 5:35.11Y
# 45 Girls 15-18 100 Fly 1:06.73Y
# 49 Girls 15-18 200 Back 2:34.39Y
# 57 Girls 15-18 200 IM 2:30.62Y
# 87 Girls 15-18 200 Free 2:10.14Y
# 91 Girls 15-18 100 Back 1:07.19Y
# 95 Girls 15-18 100 Breast 1:18.03Y
McGee, Shayna K (10) 041394SHAKMCGE
# 21 Girls 10 & Under 100 Breast 1:50.09Y
# 23 Girls 10 & Under 50 Fly 41.40Y
# 63 Girls 10 & Under 50 Breast 49.94Y
# 65 Girls 10 & Under 100 Back 1:24.63Y
# 67 Girls 10 & Under 50 Free 35.81Y
McNally, Elise (14) 062290ELICMCNA
# 39 Girls 13-14 100 Free 1:01.43Y
# 55 Girls 13-14 200 IM 2:32.28Y
# 85 Girls 13-14 200 Free 2:15.25Y
# 97 Girls 13-14 50 Free 28.59Y
McNulty, Kendra L (10) 042394KENLMCNU
# 19 Girls 10 & Under 50 Back 39.07Y
# 23 Girls 10 & Under 50 Fly 37.41Y
# 61 Girls 10 & Under 100 IM 1:25.59Y
# 63 Girls 10 & Under 50 Breast 47.92Y
# 65 Girls 10 & Under 100 Back 1:22.85Y
Pinder, Juno B (10) 031794JUNBPIND
# 19 Girls 10 & Under 50 Back 42.53Y
# 23 Girls 10 & Under 50 Fly 43.25Y
# 61 Girls 10 & Under 100 IM 1:29.76Y
# 67 Girls 10 & Under 50 Free 35.38Y
Pinder, Phoebe W (10) 031794PHOWPIND
# 21 Girls 10 & Under 100 Breast 1:50.38Y
# 63 Girls 10 & Under 50 Breast 49.57Y
Pyle, Emma P (15) 100289EMMPPYLE
# 41 Girls 15-18 100 Free 1:01.47Y
# 49 Girls 15-18 200 Back 2:29.51Y
# 57 Girls 15-18 200 IM 2:30.44Y
# 87 Girls 15-18 200 Free 2:12.34Y
# 91 Girls 15-18 100 Back 1:10.06Y
# 95 Girls 15-18 100 Breast 1:19.60Y
Randazzo, Khristiana (11) 022293KHR*RAND
# 3 Girls 11-12 200 Free 2:31.59Y
# 25 Girls 11-12 100 Free 1:10.13Y
# 29 Girls 11-12 50 Back 36.53Y
# 31 Girls 11-12 50 Breast 38.05Y
# 35 Girls 11-12 100 Breast 1:23.78Y
# 37 Girls 11-12 200 IM 2:38.47Y
# 71 Girls 11-12 100 Fly 1:17.32Y
# 73 Girls 11-12 50 Free 31.25Y
# 79 Girls 11-12 50 Fly 32.87Y
# 81 Girls 11-12 100 IM 1:17.47Y
Ronan, Elizabeth M (13) 081791ELIMRONA
# 55 Girls 13-14 200 IM 2:45.07Y
# 89 Girls 13-14 100 Back 1:14.54Y
Russo, Jeannette M (13) 060491JEAMRUSS
# 93 Girls 13-14 100 Breast 1:22.94Y
Sawkins, Emma E (8) 051596EMMESAWK
# 15 Girls 10 & Under 100 Free 1:15.57Y
# 19 Girls 10 & Under 50 Back 38.39Y
# 61 Girls 10 & Under 100 IM 1:28.95Y
# 63 Girls 10 & Under 50 Breast 48.05Y
# 65 Girls 10 & Under 100 Back 1:28.76Y
# 67 Girls 10 & Under 50 Free 33.41Y
Schaefer, Kathryn R (12) 070892KATRSCHA
# 3 Girls 11-12 200 Free 2:19.81Y
# 25 Girls 11-12 100 Free 1:06.52Y
# 29 Girls 11-12 50 Back 35.06Y
# 31 Girls 11-12 50 Breast 39.95Y
# 33 Girls 11-12 200 Back 2:44.56Y
# 35 Girls 11-12 100 Breast 1:26.96Y
# 37 Girls 11-12 200 IM 2:43.23Y
# 73 Girls 11-12 50 Free 29.49Y
# 75 Girls 11-12 100 Back 1:14.69Y
# 81 Girls 11-12 100 IM 1:18.97Y
# 83 Girls 11-12 500 Free 6:16.32Y
Schauer, Elisabeth M (10) 111794ELIMSCHA
# 15 Girls 10 & Under 100 Free 1:11.78Y
# 19 Girls 10 & Under 50 Back 38.69Y
# 23 Girls 10 & Under 50 Fly 42.34Y
# 59 Girls 10 & Under 200 Free 2:52.69Y
# 61 Girls 10 & Under 100 IM 1:28.06Y
# 65 Girls 10 & Under 100 Back 1:23.80Y
# 67 Girls 10 & Under 50 Free 32.76Y
Sepe, Lauren K (12) 080392LAUKSEPE
# 3 Girls 11-12 200 Free 2:19.59Y
# 31 Girls 11-12 50 Breast &n