February 16, 2004
Dear Gael Parents:
This year at Junior Olympics we will have to provide a timer for the following sessions. We must provide a parent timer for the entire session or we will not be allowed to participate. Please email Bryan Dorsey at Bdorsey@Gaelac.com to volunteer for a session and he will make a schedule alternating timers so that it is fair to all.
In addition you will find a copy of the entry and a meet information link below if yours did not make it out of your swimmers bag!
http://www.metroswimming.org/Results/2004/JO/JO.pdf.
Meghan
Baker
Tal Shachar
Stacey Devoe
Michelle Hogan
Paul Attinello
Friday, February 20 – 8:45 AM (Lane 2)
Friday, February 20 – 2:15 PM (Lane 3)
Saturday,
February 21
– 2:15 PM (Lane 5)
Adrienne
Groccia
Jack Stillwagon Brittany Freeman
Sunday, February 22 – 2:15 PM (Lane 7)
JR OLYMPIC ENTRIES; GIRLS FOLLOWED BY BOYS IN ALPHABETICAL ORDER
Baker, Meghan (12) 031591MEGTBAKE
# 1 Girls 11-12 200 Back 2:27.83Y
# 9 Girls 11-12 100 Free 59.09Y
# 47 Girls 11-12 200 Free 2:06.08Y
# 59 Girls 11-12 50 Back 31.87Y
# 97 Girls 11-12 100 Back 1:07.05Y
# 101 Girls 11-12 50 Free 27.12Y
# 107 Girls 11-12 500 Free 5:36.84Y
Beck, Patty (15) 122188PATDBECK
# 7 Girls 15-18 200 Free 2:01.03Y
# 11 Girls 15-18 100 Fly 1:02.89Y
# 45 Girls 15-18 200 IM 2:20.66Y
# 49 Girls 15-18 50 Free 25.93Y
# 57 Girls 15-18 100 Back 1:02.65Y
# 95 Girls 15-18 200 Back 2:15.24Y
# 99 Girls 15-18 100 Free 55.57Y
Devoe, Stacey Z (15) 092888STAZDEVO
# 3 Girls 15-18 100 Breast 1:16.06Y
# 11 Girls 15-18 100 Fly 1:05.69Y
# 15 Girls 15-18 400 IM 5:05.98Y
# 45 Girls 15-18 200 IM 2:23.01Y
# 53 Girls 15-18 200 Breast 2:43.74Y
# 61 Girls 15-18 500 Free 5:32.28Y
# 103 Girls 15-18 200 Fly 2:23.92Y
Freeman, Brittany (14) 081089BRIZFREE
# 27 Girls 13-14 200 Free 2:06.08Y
# 35 Girls 13-14 400 IM 5:07.30Y
# 67 Girls 13-14 200 IM 2:24.98Y
# 75 Girls 13-14 100 Back 1:06.82Y
# 81 Girls 13-14 50 Free 26.97Y
# 119 Girls 13-14 200 Back 2:20.46Y
# 123 Girls 13-14 100 Free 58.08Y
Groccia, Adrienne D (10) 050793ADRDGROC
# 25 Girls 10 & Under 50 Breast 40.10Y
# 29 Girls 10 & Under 100 Free 1:08.67Y
# 33 Girls 10 & Under 50 Fly 35.63Y
# 37 Girls 10 & Under 200 IM 2:51.52Y
# 69 Girls 10 & Under 100 IM 1:17.99Y
# 73 Girls 10 & Under 100 Breast 1:28.32Y
# 77 Girls 10 & Under 50 Back 37.20Y
# 121 Girls 10 & Under 50 Free 30.72Y
# 125 Girls 10 & Under 100 Fly 1:21.63Y
Guba, Ali (13) 020991ALLEGUBA
# 75 Girls 13-14 100 Back 1:06.20Y
# 81 Girls 13-14 50 Free 26.02Y
# 119 Girls 13-14 200 Back 2:24.73Y
# 123 Girls 13-14 100 Free 57.02Y
Hogan, Michelle (12) 020692MICMHOGA
# 5 Girls 11-12 50 Breast 34.77Y
# 9 Girls 11-12 100 Free 57.68Y
# 13 Girls 11-12 50 Fly 28.04Y
# 17 Girls 11-12 200 IM 2:18.27Y
# 43 Girls 11-12 400 IM 5:02.28Y
# 47 Girls 11-12 200 Free 2:05.68Y
# 51 Girls 11-12 100 Fly 1:03.03Y
# 89 Girls 11-12 200 Fly 2:21.05Y
# 101 Girls 11-12 50 Free 26.41Y
# 105 Girls 11-12 100 IM 1:05.38Y
# 107 Girls 11-12 500 Free 5:38.55Y
Judge, Morgan C (10) 011894MORCJUDG
# 77 Girls 10 & Under 50 Back 37.96Y
Lyver, Kellie M (12) 061491KELMLYVE
# 9 Girls 11-12 100 Free 1:00.87Y
# 13 Girls 11-12 50 Fly 31.02Y
# 51 Girls 11-12 100 Fly 1:11.86Y
# 59 Girls 11-12 50 Back 32.95Y
# 101 Girls 11-12 50 Free 27.03Y
Mannix, Christine M (9) 061494CHRMMANN
# 29 Girls 10 & Under 100 Free 1:09.39Y
# 69 Girls 10 & Under 100 IM 1:19.01Y
# 77 Girls 10 & Under 50 Back 36.45Y
# 117 Girls 10 & Under 100 Back 1:19.06Y
# 121 Girls 10 & Under 50 Free 31.56Y
Mannix, Gina (12) 111891GINAMANN
# 9 Girls 11-12 100 Free 1:00.95Y
# 13 Girls 11-12 50 Fly 31.25Y
# 51 Girls 11-12 100 Fly 1:11.18Y
# 59 Girls 11-12 50 Back 33.07Y
# 101 Girls 11-12 50 Free 28.05Y
O'Connor, Katelyn (16) 042187KATZOCON
# 7 Girls 15-18 200 Free 2:06.01Y
# 11 Girls 15-18 100 Fly 1:01.86Y
# 15 Girls 15-18 400 IM 4:58.63Y
# 45 Girls 15-18 200 IM 2:21.19Y
# 61 Girls 15-18 500 Free 5:33.83Y
# 95 Girls 15-18 200 Back 2:22.26Y
# 99 Girls 15-18 100 Free 58.12Y
# 103 Girls 15-18 200 Fly 2:19.38Y
Randazzo, Khristiana (10) 022293KHR*RAND
# 25 Girls 10 & Under 50 Breast 41.44Y
# 29 Girls 10 & Under 100 Free 1:09.36Y
# 33 Girls 10 & Under 50 Fly 35.34Y
# 69 Girls 10 & Under 100 IM 1:20.08Y
# 73 Girls 10 & Under 100 Breast 1:30.80Y
# 77 Girls 10 & Under 50 Back 38.07Y
# 121 Girls 10 & Under 50 Free 30.92Y
# 125 Girls 10 & Under 100 Fly 1:24.63Y
Tracy, Maggie E (10) 100893MAGETRAC
# 29 Girls 10 & Under 100 Free 1:09.15Y
# 77 Girls 10 & Under 50 Back 36.97Y
# 117 Girls 10 & Under 100 Back 1:19.78Y
# 121 Girls 10 & Under 50 Free 30.04Y
Alexandrov, Michael P (10) 033193MICPALEX
# 26 Boys 10 & Under 50 Breast 40.86Y
# 30 Boys 10 & Under 100 Free 1:09.34Y
# 34 Boys 10 & Under 50 Fly 35.17Y
# 70 Boys 10 & Under 100 IM 1:19.66Y
# 74 Boys 10 & Under 100 Breast 1:30.52Y
# 78 Boys 10 & Under 50 Back 36.04Y
# 122 Boys 10 & Under 50 Free 30.78Y
Attinello, Paul (13) 061990PAUCATTI
# 28 Boys 13-14 200 Free 2:01.02Y
# 80 Boys 13-14 500 Free 5:25.09Y
# 82 Boys 13-14 50 Free 25.58Y
# 120 Boys 13-14 200 Back 2:21.85Y
# 124 Boys 13-14 100 Free 56.23Y
Doherty, Zack (12) 071491JOHZDOHE
# 10 Boys 11-12 100 Free 1:00.91Y
# 14 Boys 11-12 50 Fly 29.97Y
# 52 Boys 11-12 100 Fly 1:10.75Y
# 60 Boys 11-12 50 Back 32.06Y
# 98 Boys 11-12 100 Back 1:11.75Y
# 102 Boys 11-12 50 Free 27.02Y
# 106 Boys 11-12 100 IM 1:11.51Y
Holek, Thomas F (13) 102090THOFHOLE
# 24 Boys 13-14 100 Breast 1:11.44Y
# 72 Boys 13-14 200 Breast 2:37.37Y
Richman, Joseph (15) 111388JOSZRICH
# 12 Boys 15-18 100 Fly 58.09Y
# 104 Boys 15-18 200 Fly 2:12.97Y
Richman, Peter (13) 070890PETZRICH
# 128 Boys 13-14 200 Fly 2:29.61Y
Sato, Ray (15) 112788RAYRSATO
# 58 Boys 15-18 100 Back 59.99Y
# 96 Boys 15-18 200 Back 2:11.42Y
Scanlon, Conor A (17) 111986CONASCAN
# 12 Boys 15-18 100 Fly 57.80Y
# 50 Boys 15-18 50 Free 22.88Y
# 100 Boys 15-18 100 Free 51.88Y
Shachar, Tal A (14) 021190TALASHAC
# 28 Boys 13-14 200 Free 2:00.95Y
# 32 Boys 13-14 100 Fly 1:02.27Y
# 36 Boys 13-14 400 IM 5:01.50Y
# 68 Boys 13-14 200 IM 2:18.07Y
# 80 Boys 13-14 500 Free 5:21.41Y
# 82 Boys 13-14 50 Free 25.47Y
# 124 Boys 13-14 100 Free 55.97Y
# 128 Boys 13-14 200 Fly 2:21.21Y
Sirmans, Marcus P (12) 031791MARPSIRM
# 10 Boys 11-12 100 Free 1:00.90Y
# 14 Boys 11-12 50 Fly 29.07Y
# 52 Boys 11-12 100 Fly 1:12.01Y
# 60 Boys 11-12 50 Back 31.95Y
# 98 Boys 11-12 100 Back 1:09.12Y
# 102 Boys 11-12 50 Free 26.95Y
# 106 Boys 11-12 100 IM 1:11.08Y
Stillwagon, Jack (10) 061093JOHWSTIL
# 30 Boys 10 & Under 100 Free 1:06.89Y
# 70 Boys 10 & Under 100 IM 1:18.90Y
# 78 Boys 10 & Under 50 Back 35.79Y
# 118 Boys 10 & Under 100 Back 1:15.80Y
# 122 Boys 10 & Under 50 Free 29.93Y
Female IE's: 88
Male IE's: 49
Total IE's: 137
Total Athletes: 25
Nick
Cavataro
Swim Coach
Iona College
715 North Avenue
New Rochelle, NY 10801
Office-914-633-2323
Fax
- 914-633-2688
GO GAELS!