04/23/03

Dear Gael Aquatic Club Parents and Swimmers:

Today, we will be handing out meet packets for the Middies 12 and under meet on May 3 and 4. (The file and meet info link are the end of this e-mail) Also, all four Long Course meets are now posted at poolside. The three Long Island meets have already been entered and those entries
can be checked on the carpet side cork board. These meets are on May 17 and 18, June 7 and 8, and
June 28 and 29 respectively. In order to insure that we got into these meets, the coaching staff has attempted to predict who may be interested in swimming.

If you are entered in any of these meets and cannot attend, please scratch your name from the  entry that is posted. If you are not entered, please accept our apologies and simply write your
name and desired events at poolside. We can still make changes, but need to do so as soon as possible.

The last meet was posted with a sign up yesterday and will be held at Asphalt Green in New York City on June 21 and 22. There is a sign up and all swimmers interested need to either circle
their events or contact Bryan Dorsey by Monday, April 28th. (e-mail is best to bdorsey@gaelac.com)

These will be the only four Long Course meets offered in May and June. We are aware that it is a short season and there are many events going on outside of swimming at the same time. However, any swimmer wishing to make their Summer Junior Olympic cuts must do so in a Long Course meet. For this reason, please try to make every attempt to attend as many sessions as possible to give yourselves the best opportunity to achieve your goals. The Long Course standards will also be posted at poolside this week.

Also the deadline for our annual Awards Banquet is tomorrow. Please mail your reservation in today. Info was mailed home and can also be found at:

http://pages.prodigy.net/mickeydo/gaelac/gael_party_2003.doc

Thanks,

Bryan Dorsey

White Plains YWCA Middies May 3-4 Information link (as well as meet info for all meets above): http://www.metroswimming.org/Calendar/Calendar.htm

May 3-4 entries: Notify bdorsey@gaelac.com if you cannot attend:

Brown, Brittany (12)   050590BRIABROW
# 3 Girls 11-12 100 Free 1:07.63Y
# 11 Girls 11-12 100 Back 1:21.88Y
# 19 Girls 11-12 50 Free    29.97Y
# 27 Girls 11-12 50 Back    38.35Y
Burke, Stephanie H (10)   070792STEHBURK
# 1 Girls 9-10 100 Free 1:28.14Y
# 9 Girls 9-10 100 Back 1:45.88Y
# 17 Girls 9-10 50 Free    37.46Y
# 25 Girls 9-10 50 Back    44.50Y
Burrell, Stephanie N (9)   043094STENBURR
# 1 Girls 9-10 100 Free 1:42.40Y
# 5 Girls 9-10 50 Fly    47.84Y
# 13 Girls 9-10 50 Breast    50.10Y
# 29 Girls 9-10 100 Breast NT
Chiang, Erica M (9)   122193ERIMCHIA
# 5 Girls 9-10 50 Fly    53.06Y
# 13 Girls 9-10 50 Breast    57.39Y
# 17 Girls 9-10 50 Free    40.44Y
# 25 Girls 9-10 50 Back    53.85Y
Cramer, Micaela C (12)   052790MICCCRAM
# 3 Girls 11-12 100 Free 1:03.53Y
# 7 Girls 11-12 50 Fly    33.63Y
# 19 Girls 11-12 50 Free    28.97Y
# 23 Girls 11-12 100 Fly 1:15.75Y
Delahunt, Ryan E (9)   013094RYAEDELA
# 1 Girls 9-10 100 Free 1:12.56Y
# 5 Girls 9-10 50 Fly    39.19Y
# 17 Girls 9-10 50 Free    35.39Y
# 25 Girls 9-10 50 Back    41.05Y
Demarco, Jackie (7)   081795JACEDEMA
# 35 Girls 7 & Under 50 Free    40.57Y
# 39 Girls 7 & Under 25 Fly    21.03Y
# 43 Girls 7 & Under 50 Back    51.62Y
# 47 Girls 7 & Under 25 Breast    25.00Y
Doherty, Julia G (8)   081694JULGDOHE
# 33 Girls 8 & Under 100 Free 1:31.39Y
# 37 Girls 8 & Under 50 Fly    44.41Y
# 41 Girls 8 & Under 100 Back 1:28.79Y
# 45 Girls 8 & Under 50 Breast    51.94Y
Doino, Jaclyn (11)   071391JACMDOIN
# 3 Girls 11-12 100 Free 1:08.34Y
# 15 Girls 11-12 50 Breast    42.57Y
# 19 Girls 11-12 50 Free    30.73Y
# 31 Girls 11-12 100 Breast 1:31.02Y
Dolan, Erin E (11)   031092ERIEDOLA
# 3 Girls 11-12 100 Free 1:40.82Y
# 19 Girls 11-12 50 Free    41.50Y
# 27 Girls 11-12 50 Back    52.29Y
Ferron, Lana M (11)   011892LANMFERR
# 3 Girls 11-12 100 Free 1:36.72Y
# 7 Girls 11-12 50 Fly    47.90Y
# 15 Girls 11-12 50 Breast    53.38Y
# 27 Girls 11-12 50 Back    50.40Y
Freeman, Nicole Z (10)   100792NICZFREE
# 1 Girls 9-10 100 Free 1:10.74Y
# 13 Girls 9-10 50 Breast    43.82Y
# 17 Girls 9-10 50 Free    33.10Y
# 25 Girls 9-10 50 Back    38.30Y
Fusco, Alexandra A (10)   082792ALEAFUSC
# 1 Girls 9-10 100 Free 1:12.73Y
# 5 Girls 9-10 50 Fly    39.42Y
# 17 Girls 9-10 50 Free    32.07Y
# 25 Girls 9-10 50 Back    39.66Y
Groccia, Adrienne D (9)   050793ADRDGROC
# 5 Girls 9-10 50 Fly    39.22Y
# 13 Girls 9-10 50 Breast    42.31Y
# 25 Girls 9-10 50 Back    40.78Y
# 29 Girls 9-10 100 Breast 1:35.25Y
Guba, Ali (12)   020991ALLEGUBA
# 7 Girls 11-12 50 Fly    30.14Y
# 19 Girls 11-12 50 Free    27.68Y
# 23 Girls 11-12 100 Fly 1:07.21Y
# 27 Girls 11-12 50 Back    32.72Y
Guba, Jackie (10)   021093JACMGUBA
# 13 Girls 9-10 50 Breast    47.26Y
# 17 Girls 9-10 50 Free    35.89Y
# 25 Girls 9-10 50 Back    44.88Y
# 29 Girls 9-10 100 Breast 1:40.59Y
Itzkowitz, Nicole G (8)   090794NICGITZK
# 33 Girls 8 & Under 100 Free 1:59.12Y
# 37 Girls 8 & Under 50 Fly 1:00.19Y
# 45 Girls 8 & Under 50 Breast    59.75Y
Kravet, Sophie E (10)   031993SOPEKRAV
# 5 Girls 9-10 50 Fly    50.90Y
# 13 Girls 9-10 50 Breast    51.19Y
# 17 Girls 9-10 50 Free    40.69Y
# 25 Girls 9-10 50 Back    47.40Y
Leslie, Kayla M (9)   022494KAYMLESL
# 5 Girls 9-10 50 Fly    51.09Y
# 13 Girls 9-10 50 Breast    54.34Y
# 17 Girls 9-10 50 Free    38.03Y
# 25 Girls 9-10 50 Back    45.04Y
Lyver, Kellie M (11)   061491KELMLYVE
# 3 Girls 11-12 100 Free 1:07.78Y
# 7 Girls 11-12 50 Fly    34.33Y
# 19 Girls 11-12 50 Free    30.08Y
# 27 Girls 11-12 50 Back    36.39Y
Maguire, Kelsey A (10)   070992KELAMAGU
# 5 Girls 9-10 50 Fly    45.28Y
# 13 Girls 9-10 50 Breast    56.78Y
# 17 Girls 9-10 50 Free    37.47Y
# 25 Girls 9-10 50 Back    48.44Y
Mannix, Christine M (8)   111494CHRMMANN
# 33 Girls 8 & Under 100 Free 1:14.97Y
# 37 Girls 8 & Under 50 Fly    38.65Y
# 41 Girls 8 & Under 100 Back NT
# 45 Girls 8 & Under 50 Breast    46.19Y
Mannix, Gina (11)   111891GINAMANN
# 7 Girls 11-12 50 Fly    32.75Y
# 11 Girls 11-12 100 Back 1:14.94Y
# 19 Girls 11-12 50 Free    29.31Y
# 27 Girls 11-12 50 Back    35.16Y
McNulty, Kendra L (9)   042394KENLMCNU
# 5 Girls 9-10 50 Fly    53.10Y
# 9 Girls 9-10 100 Back 1:32.54Y
# 17 Girls 9-10 50 Free    43.64Y
# 25 Girls 9-10 50 Back    44.94Y
Nunez, Julia A (12)   032591JULANUNE
# 3 Girls 11-12 100 Free 1:17.50Y
# 15 Girls 11-12 50 Breast    40.50Y
# 19 Girls 11-12 50 Free    30.84Y
# 31 Girls 11-12 100 Breast 1:27.13Y
Pappas, Morgan (12)   010791MORTPAPP
# 11 Girls 11-12 100 Back 1:18.24Y
# 15 Girls 11-12 50 Breast    39.89Y
# 23 Girls 11-12 100 Fly 1:21.53Y
# 31 Girls 11-12 100 Breast 1:25.15Y
Randazzo, Alexandra J (9)   050394ALEJRAND
# 1 Girls 9-10 100 Free 1:42.63Y
# 5 Girls 9-10 50 Fly    55.28Y
# 17 Girls 9-10 50 Free    40.17Y
# 25 Girls 9-10 50 Back    46.78Y
Randazzo, Khristiana (10)   022293KHR*RAND
# 5 Girls 9-10 50 Fly    37.72Y
# 13 Girls 9-10 50 Breast    43.55Y
# 17 Girls 9-10 50 Free    32.15Y
# 25 Girls 9-10 50 Back    38.37Y
Sawkins, Emma E (6)   051596EMMESAWK
# 35 Girls 7 & Under 50 Free    43.63Y
# 39 Girls 7 & Under 25 Fly    23.49Y
# 43 Girls 7 & Under 50 Back    51.52Y
# 47 Girls 7 & Under 25 Breast    29.75Y
Schaefer, Kathryn R (10)   070892KATRSCHA
# 1 Girls 9-10 100 Free 1:12.51Y
# 13 Girls 9-10 50 Breast    45.64Y
# 17 Girls 9-10 50 Free    33.48Y
# 25 Girls 9-10 50 Back    39.41Y
Schauer, Elisabeth M (8)   111794ELIMSCHA
# 33 Girls 8 & Under 100 Free 1:26.56Y
# 37 Girls 8 & Under 50 Fly    55.56Y
# 41 Girls 8 & Under 100 Back 1:32.81Y
Sepe, Lauren K (10)   080392LAUKSEPE
# 5 Girls 9-10 50 Fly    34.15Y
# 13 Girls 9-10 50 Breast    44.27Y
# 21 Girls 9-10 100 Fly 1:21.22Y
# 25 Girls 9-10 50 Back    36.92Y
Stillwagon, Katy (11)   021092KAIDSTIL
# 3 Girls 11-12 100 Free 1:09.36Y
# 11 Girls 11-12 100 Back 1:19.44Y
# 19 Girls 11-12 50 Free    31.68Y
# 27 Girls 11-12 50 Back    37.11Y
Walters, Amanda L (12)   010491AMALWALT
# 3 Girls 11-12 100 Free 1:17.57Y
# 15 Girls 11-12 50 Breast    50.50Y
# 19 Girls 11-12 50 Free    34.31Y
# 27 Girls 11-12 50 Back    45.91Y
Walters, Kirsten L (9)   091393KIRLWALT
# 13 Girls 9-10 50 Breast    53.75Y
# 17 Girls 9-10 50 Free    52.82Y
# 25 Girls 9-10 50 Back    55.13Y
Alexandrov, Michael P (10)   033193MICPALEX
# 2 Boys 9-10 100 Free 1:19.56Y
# 14 Boys 9-10 50 Breast    44.67Y
# 18 Boys 9-10 50 Free    35.06Y
# 30 Boys 9-10 100 Breast 1:36.17Y
Chiang, Michael L (7)   052395MICLCHIA
# 36 Boys 7 & Under 50 Free    52.44Y
# 40 Boys 7 & Under 25 Fly    32.09Y
# 44 Boys 7 & Under 50 Back    57.56Y
# 48 Boys 7 & Under 25 Breast    35.19Y
Dalton, Beau R (8)   071194BEARDALT
# 34 Boys 8 & Under 100 Free 1:19.18Y
# 38 Boys 8 & Under 50 Fly    41.60Y
# 42 Boys 8 & Under 100 Back 1:26.53Y
# 46 Boys 8 & Under 50 Breast    53.84Y
Doherty, Zack (11)   071491JOHZDOHE
# 8 Boys 11-12 50 Fly    31.19Y
# 20 Boys 11-12 50 Free    29.34Y
# 24 Boys 11-12 100 Fly 1:11.75Y
# 28 Boys 11-12 50 Back    34.11Y
Dolan, Brendan P (9)   100193BREPDOLA
# 18 Boys 9-10 50 Free    49.00Y
# 26 Boys 9-10 50 Back    59.40Y
Heath, Michael A (12)   011191MICAHEAT
# 12 Boys 11-12 100 Back 1:16.28Y
# 16 Boys 11-12 50 Breast    38.69Y
# 28 Boys 11-12 50 Back    34.84Y
# 32 Boys 11-12 100 Breast 1:24.88Y
Holek, Thomas F (12)   102090THOFHOLE
# 8 Boys 11-12 50 Fly    32.41Y
# 16 Boys 11-12 50 Breast    36.19Y
# 24 Boys 11-12 100 Fly 1:17.41Y
# 32 Boys 11-12 100 Breast 1:19.91Y
Itzkowitz, Ben (10)   081092BENMITZK
# 2 Boys 9-10 100 Free 1:10.49Y
# 14 Boys 9-10 50 Breast    41.21Y
# 18 Boys 9-10 50 Free    31.45Y
# 30 Boys 9-10 100 Breast 1:36.97Y
Mannix, Richard E (7)   032196RICEMANN
# 36 Boys 7 & Under 50 Free    47.12Y
# 40 Boys 7 & Under 25 Fly    27.63Y
# 44 Boys 7 & Under 50 Back 1:00.30Y
# 48 Boys 7 & Under 25 Breast    26.19Y
McLaughlin, Sean M (10)   042793SEAMMCLA
# 2 Boys 9-10 100 Free 1:25.02Y
# 6 Boys 9-10 50 Fly    44.56Y
# 18 Boys 9-10 50 Free    35.69Y
O'Leary, Connor R (11)   082391CONRLEAR
# 4 Boys 11-12 100 Free 1:19.87Y
# 16 Boys 11-12 50 Breast    42.09Y
# 20 Boys 11-12 50 Free    36.09Y
Schoenherr, Mark J (8)   111794MARJSCHO
# 34 Boys 8 & Under 100 Free 1:25.48Y
# 38 Boys 8 & Under 50 Fly    53.28Y
# 42 Boys 8 & Under 100 Back 1:25.93Y
# 46 Boys 8 & Under 50 Breast    49.87Y
Sirmans, Marcus P (12)   031791MARPSIRM
# 4 Boys 11-12 100 Free 1:05.54Y
# 12 Boys 11-12 100 Back 1:14.45Y
# 20 Boys 11-12 50 Free    29.40Y
# 28 Boys 11-12 50 Back    34.24Y
Sorensen, Charlie W (10)   052092CHAWSORE
# 14 Boys 9-10 50 Breast 1:02.15Y
# 18 Boys 9-10 50 Free    45.52Y
# 26 Boys 9-10 50 Back    55.88Y
Stillwagon, Jack (9)   061093JOHWSTIL
# 2 Boys 9-10 100 Free 1:08.11Y
# 10 Boys 9-10 100 Back 1:17.60Y
# 18 Boys 9-10 50 Free    32.15Y
# 26 Boys 9-10 50 Back    36.34Y
Wright, David T (7)   041196DAVTWRIG
# 36 Boys 7 & Under 50 Free    42.39Y
# 40 Boys 7 & Under 25 Fly    24.07Y
# 44 Boys 7 & Under 50 Back    47.74Y