October 18, 2005
Dear Swimmers & Parents:
Listed here is the specific meet information for the Nov. 11-13, 2005 Viking Classic Swim Meet at the Valley Central HS Pool, Route 17K, Montgomery, NY. We have listed the specific meet links below which will be helpful and necessary for you to attend this meet. We will also post this information on our web site and on the team bulletin board under the headline “VIKING CLASSIC 11/11-13/2005 FINAL ENTRY & MEET INFO”.
We are modifying the method of distributing “meet sheets” due to several factors including the primary reason is that some swimmers have “lost” meet sheets in the transfer from pool to home; others have never picked up the sheets; and, still other swimmers and parents believed they have signed up for an event and in fact did not or we may have an error in the process.
This process does put an additional burden on all; but, in the end should enhance communication and in the end save a tree or two.
Hope you all agree!
Bryan Dorsey, Head Coach
Nick Cavataro, Director
Meet: Nov. 11-13, 2005 – Viking Classic Swim Meet
Meet Information Link: http://www.metroswimming.org/Results/2005/VAC11/VAC11.pdf
Host Link: http://www.vacswim.com/
Directions to Pool: http://www.vacswim.com/Directions/directions_main_page.htm
Meet Entries: Below in alphabetical order; girls followed by boys
Baker, Meghan (14) 031591MEGTBAKE
# 17 Girls 13-14 50 Free 26.79Y
# 21 Girls 13-14 100 Back 1:04.89Y
# 29 Girls 13-14 200 Free 2:03.17Y
Beck, Patty (16) 122188PATDBECK
# 5 Girls Open 400 IM 4:48.50Y
# 11 Girls Open 500 Free 5:22.16Y
# 41 Girls Open 50 Free 25.53Y
# 47 Girls Open 100 Back 1:00.17Y
# 51 Girls Open 100 Fly 1:01.45Y
# 57 Girls Open 200 Free 1:58.55Y
# 91 Girls Open 100 Free 54.87Y
# 97 Girls Open 200 IM 2:16.29Y
# 107 Girls Open 200 Back 2:10.25Y
Burke, Kayla E (9) 101996KAYEBURK
# 15 Girls 9-10 100 Free 1:41.00Y
# 27 Girls 9-10 50 Fly 1:04.26Y
# 31 Girls 9-10 100 IM 2:13.37Y
# 69 Girls 9-10 50 Free 45.40Y
# 77 Girls 9-10 50 Breast 1:05.55Y
Burke, Stephanie H (13) 070792STEHBURK
# 11 Girls Open 500 Free 6:09.97Y
# 17 Girls 13-14 50 Free 31.72Y
# 21 Girls 13-14 100 Back 1:14.37Y
# 25 Girls 13-14 100 Fly NT
# 29 Girls 13-14 200 Free 2:18.99Y
# 71 Girls 13-14 100 Free 1:07.76Y
# 83 Girls 13-14 200 Back 2:36.78Y
Capella, Maria (17) 022988MARPCAPE
# 11 Girls Open 500 Free 5:53.89Y
# 41 Girls Open 50 Free 28.27Y
# 47 Girls Open 100 Back 1:07.91Y
# 51 Girls Open 100 Fly 1:11.47Y
# 57 Girls Open 200 Free 2:13.79Y
# 91 Girls Open 100 Free 58.89Y
# 97 Girls Open 200 IM 2:33.18Y
# 107 Girls Open 200 Back 2:26.24Y
Catarinacchio, Jessica R (8) 031997JESRCATA
# 93 Girls 8 & Under 100 Free 1:25.67Y
# 99 Girls 8 & Under 50 Fly 52.12Y
# 109 Girls 8 & Under 50 Back 46.31Y
Chrystal, Morgan C (9) 052396MORCCHRY
# 15 Girls 9-10 100 Free 1:25.67Y
# 19 Girls 9-10 50 Back 49.99Y
# 27 Girls 9-10 50 Fly 56.31Y
Conforti, Brianna (9) 032796BRI*CONF
# 15 Girls 9-10 100 Free 1:30.59Y
# 19 Girls 9-10 50 Back 43.15Y
# 27 Girls 9-10 50 Fly 47.37Y
# 31 Girls 9-10 100 IM 1:48.41Y
# 69 Girls 9-10 50 Free 33.23Y
# 73 Girls 9-10 100 Fly 1:44.38Y
# 77 Girls 9-10 50 Breast 54.72Y
Demarco, Jackie (10) 081795JACEDEMA
# 7 Girls 10 & Under 200 Free 2:38.86Y
# 15 Girls 9-10 100 Free 1:10.09Y
# 19 Girls 9-10 50 Back 38.28Y
# 27 Girls 9-10 50 Fly 36.06Y
# 31 Girls 9-10 100 IM 1:22.66Y
Doino, Jaclyn (14) 071391JACMDOIN
# 17 Girls 13-14 50 Free 28.46Y
# 21 Girls 13-14 100 Back 1:14.36Y
# 25 Girls 13-14 100 Fly 1:15.41Y
# 29 Girls 13-14 200 Free 2:16.30Y
# 71 Girls 13-14 100 Free 1:02.85Y
# 75 Girls 13-14 200 IM 2:37.65Y
# 79 Girls 13-14 100 Breast 1:24.32Y
Freeman, Brittany (16) 081089BRIZFREE
# 5 Girls Open 400 IM 5:07.30Y
# 41 Girls Open 50 Free 26.37Y
# 47 Girls Open 100 Back 1:05.11Y
# 57 Girls Open 200 Free 2:05.43Y
# 91 Girls Open 100 Free 57.09Y
# 97 Girls Open 200 IM 2:23.31Y
# 107 Girls Open 200 Back 2:18.33Y
Freeman, Keira A (10) 092595KEIAFREE
# 15 Girls 9-10 100 Free 1:48.85Y
# 27 Girls 9-10 50 Fly 47.43Y
# 31 Girls 9-10 100 IM 1:37.35Y
# 69 Girls 9-10 50 Free 37.43Y
# 77 Girls 9-10 50 Breast 48.90Y
# 81 Girls 9-10 100 Back 1:45.81Y
Freeman, Nicole Z (13) 100792NICZFREE
# 11 Girls Open 500 Free 5:55.79Y
# 17 Girls 13-14 50 Free 29.25Y
# 21 Girls 13-14 100 Back 1:11.79Y
# 29 Girls 13-14 200 Free 2:17.12Y
# 71 Girls 13-14 100 Free 1:03.41Y
# 75 Girls 13-14 200 IM 2:37.60Y
# 83 Girls 13-14 200 Back 2:32.22Y
Fusco, Alexandra A (13) 082792ALEAFUSC
# 17 Girls 13-14 50 Free 29.58Y
# 21 Girls 13-14 100 Back 1:25.23Y
# 29 Girls 13-14 200 Free 2:42.73Y
# 71 Girls 13-14 100 Free 1:06.72Y
# 75 Girls 13-14 200 IM 2:54.42Y
# 83 Girls 13-14 200 Back 2:49.64Y
Groccia, Adrienne D (12) 050793ADRDGROC
# 1 Girls 11-12 200 IM 2:34.36Y
# 9 Girls 11-12 200 Free 2:16.87Y
# 39 Girls 11-12 100 Free 1:01.20Y
# 49 Girls 11-12 50 Fly 32.57Y
# 55 Girls 11-12 100 IM 1:11.54Y
# 61 Girls 11-12 100 Breast 1:19.53Y
# 89 Girls 11-12 50 Free 28.00Y
# 95 Girls 11-12 100 Fly 1:14.52Y
# 101 Girls 11-12 50 Breast 35.88Y
Groccia, Jackie A (9) 091996JACAGROC
# 7 Girls 10 & Under 200 Free 2:51.03Y
# 15 Girls 9-10 100 Free 1:21.10Y
# 19 Girls 9-10 50 Back 43.53Y
# 23 Girls 9-10 100 Breast 1:58.96Y
# 31 Girls 9-10 100 IM 1:37.64Y
Guba, Ali (14) 020991ALLEGUBA
# 3 Girls 13-14 400 IM 4:48.76Y
# 11 Girls Open 500 Free 5:28.51Y
Guba, Jackie (12) 021093JACMGUBA
# 1 Girls 11-12 200 IM 2:34.57Y
# 9 Girls 11-12 200 Free 2:21.58Y
Hogan, Michelle (13) 020692MICMHOGA
# 3 Girls 13-14 400 IM 5:01.76Y
# 11 Girls Open 500 Free 5:38.13Y
# 17 Girls 13-14 50 Free 26.03Y
# 25 Girls 13-14 100 Fly 1:01.76Y
# 29 Girls 13-14 200 Free 2:04.13Y
# 33 Girls 13-14 200 Fly 2:18.40Y
# 71 Girls 13-14 100 Free 56.40Y
# 75 Girls 13-14 200 IM 2:20.27Y
# 79 Girls 13-14 100 Breast 1:20.90Y
# 83 Girls 13-14 200 Back 2:23.17Y
Lyver, Kellie M (14) 061491KELMLYVE
# 17 Girls 13-14 50 Free 26.01Y
# 21 Girls 13-14 100 Back 1:07.34Y
# 25 Girls 13-14 100 Fly 1:06.54Y
# 71 Girls 13-14 100 Free 57.68Y
# 75 Girls 13-14 200 IM 2:27.84Y
# 79 Girls 13-14 100 Breast 1:14.54Y
Mannix, Christine M (11) 061494CHRMMANN
# 39 Girls 11-12 100 Free 1:05.74Y
# 45 Girls 11-12 50 Back 35.19Y
# 49 Girls 11-12 50 Fly 34.52Y
# 55 Girls 11-12 100 IM 1:16.20Y
Mannix, Gina (13) 111891GINAMANN
# 17 Girls 13-14 50 Free 26.80Y
# 21 Girls 13-14 100 Back 1:07.23Y
# 25 Girls 13-14 100 Fly 1:05.86Y
# 29 Girls 13-14 200 Free 2:04.85Y
McDavid, Aiesha A (12) 052793AIEAMCDA
# 39 Girls 11-12 100 Free 1:05.35Y
# 45 Girls 11-12 50 Back 33.56Y
# 49 Girls 11-12 50 Fly 32.51Y
# 55 Girls 11-12 100 IM 1:13.21Y
# 61 Girls 11-12 100 Breast 1:18.09Y
# 89 Girls 11-12 50 Free 28.04Y
# 101 Girls 11-12 50 Breast 35.39Y
# 105 Girls 11-12 100 Back 1:15.45Y
McGee, Shayna K (11) 041394SHAKMCGE
# 89 Girls 11-12 50 Free 35.63Y
# 101 Girls 11-12 50 Breast 46.29Y
# 105 Girls 11-12 100 Back 1:24.63Y
McNally, Elise (15) 062290ELICMCNA
# 41 Girls Open 50 Free 28.59Y
# 47 Girls Open 100 Back 1:15.09Y
# 57 Girls Open 200 Free 2:15.25Y
# 91 Girls Open 100 Free 1:01.43Y
# 97 Girls Open 200 IM 2:32.28Y
# 103 Girls Open 100 Breast 1:12.91Y
McNulty, Kendra L (11) 042394KENLMCNU
# 39 Girls 11-12 100 Free 1:08.74Y
# 45 Girls 11-12 50 Back 37.34Y
# 49 Girls 11-12 50 Fly 33.81Y
# 55 Girls 11-12 100 IM 1:17.43Y
# 89 Girls 11-12 50 Free 29.56Y
# 95 Girls 11-12 100 Fly 1:25.43Y
# 105 Girls 11-12 100 Back 1:19.83Y
Mutoh, Seika (7) 052198SEI*MUTO
# 43 Girls 8 & Under 50 Free 42.19Y
# 59 Girls 8 & Under 50 Breast 53.26Y
# 99 Girls 8 & Under 50 Fly 49.76Y
# 109 Girls 8 & Under 50 Back 46.52Y
O'Sullivan, Raine (8) 021697RAI*OSUL
# 43 Girls 8 & Under 50 Free 39.78Y
# 53 Girls 8 & Under 100 IM 1:27.68Y
# 59 Girls 8 & Under 50 Breast 53.47Y
Pascale, Margaret (11) 062194MAR*PASC
# 39 Girls 11-12 100 Free 1:28.79Y
# 45 Girls 11-12 50 Back 45.81Y
# 55 Girls 11-12 100 IM 1:37.10Y
# 61 Girls 11-12 100 Breast 1:51.26Y
Pyle, Emma P (16) 100289EMMPPYLE
# 41 Girls Open 50 Free 27.83Y
# 47 Girls Open 100 Back 1:09.26Y
# 57 Girls Open 200 Free 2:12.34Y
# 97 Girls Open 200 IM 2:28.45Y
# 103 Girls Open 100 Breast 1:19.60Y
# 107 Girls Open 200 Back 2:27.72Y
Ronan, Elizabeth M (14) 081791ELIMRONA
# 17 Girls 13-14 50 Free 30.32Y
# 21 Girls 13-14 100 Back 1:14.54Y
Sawkins, Emma E (9) 051596EMMESAWK
# 15 Girls 9-10 100 Free 1:12.32Y
# 19 Girls 9-10 50 Back 38.39Y
# 23 Girls 9-10 100 Breast 1:33.03Y
# 31 Girls 9-10 100 IM 1:22.98Y
Schaefer, Kathryn R (13) 070892KATRSCHA
# 11 Girls Open 500 Free 5:59.26Y
# 17 Girls 13-14 50 Free 28.95Y
# 21 Girls 13-14 100 Back 1:13.01Y
# 29 Girls 13-14 200 Free 2:16.53Y
# 71 Girls 13-14 100 Free 1:02.48Y
# 79 Girls 13-14 100 Breast 1:26.96Y
# 83 Girls 13-14 200 Back 2:31.59Y
Schauer, Elisabeth M (10) 111794ELIMSCHA
# 7 Girls 10 & Under 200 Free 2:36.58Y
# 15 Girls 9-10 100 Free 1:08.04Y
# 19 Girls 9-10 50 Back 36.81Y
# 27 Girls 9-10 50 Fly 39.71Y
Sepe, Lauren K (13) 080392LAUKSEPE
# 3 Girls 13-14 400 IM 5:22.76Y
# 11 Girls Open 500 Free 5:54.39Y
# 17 Girls 13-14 50 Free 26.90Y
# 21 Girls 13-14 100 Back 1:07.26Y
# 25 Girls 13-14 100 Fly 1:04.87Y
# 71 Girls 13-14 100 Free 59.59Y
# 75 Girls 13-14 200 IM 2:27.97Y
# 83 Girls 13-14 200 Back 2:27.34Y
Stillwagon, Katy (13) 021092KAIDSTIL
# 11 Girls Open 500 Free 7:35.44Y
# 17 Girls 13-14 50 Free 29.53Y
# 21 Girls 13-14 100 Back 1:12.94Y<