November 19, 2003

Greetings:

We have done some work on our e-mail database and have added, subtracted and corrected many e-mails. If you want another address added or removed, please let us know. This e-mail is being sent team wide and contains important information on the West Point Christmas Meet December 12-13-14.

The entry is listed below and we have been asked by the meet management to scratch kids entered in 4 or more events a session, down to 3 events maximum a session (6 total in the meet). Please check your events, days and sessions and if this applies to you, please contact bdorsey@gaelac.com before Noon Friday, November 21. Remember no 8/unders at this meet.

The meet information is listed at this link:

www.metroswimming.org/Results/2003/WP12/WP12.pdf

Our entry is listed below. If you are not entered and want to attend and/or want to change an event as well as scratch down to 3 events a session, please let us know. The list below goes in alphabetical order with girls listed before boys.

Ev#    Name                   USS#  SEED

Baker, Lauren A (9)   101394LAUABAKE
# 29 Girls 9-10 100 Back 1:25.29Y
# 41 Girls 9-10 100 Free 1:13.95Y
# 45 Girls 9-10 50 Fly    44.09Y
# 73 Girls 9-10 100 Fly 1:35.21Y
# 77 Girls 9-10 50 Back    41.78Y
# 85 Girls 9-10 50 Free    34.65Y
Baker, Meghan (12)   031591MEGTBAKE
# 31 Girls 11-12 100 Back 1:08.21Y
# 35 Girls 11-12 200 IM 2:35.37Y
# 43 Girls 11-12 100 Free    59.01Y
# 47 Girls 11-12 50 Fly    32.30Y
# 71 Girls 11-12 200 Free 2:05.22Y
# 79 Girls 11-12 50 Back    31.96Y
# 87 Girls 11-12 50 Free    27.01Y
Beck, Patty (14)   122188PATDBECK
# 5 Girls 13-14 500 Free 5:22.16Y
# 9 Girls 13-14 200 Back 2:18.97Y
# 13 Girls 13-14 200 IM 2:18.66Y
# 21 Girls 13-14 100 Free    54.87Y
# 25 Girls 13-14 100 Fly 1:03.22Y
# 49 Girls 13-14 200 Free 1:58.55Y
# 57 Girls 13-14 100 Back 1:01.65Y
# 65 Girls 13-14 50 Free    25.53Y
Brown, Brittany (13)   050590BRIABROW
# 9 Girls 13-14 200 Back 2:53.07Y
# 17 Girls 13-14 100 Breast 1:31.44Y
# 21 Girls 13-14 100 Free 1:06.50Y
# 49 Girls 13-14 200 Free 2:28.43Y
# 57 Girls 13-14 100 Back 1:21.38Y
# 65 Girls 13-14 50 Free    29.97Y
Burke, Stephanie H (11)   070792STEHBURK
# 31 Girls 11-12 100 Back 1:33.06Y
# 39 Girls 11-12 50 Breast    50.76Y
# 43 Girls 11-12 100 Free 1:20.78Y
# 71 Girls 11-12 200 Free 2:57.69Y
# 79 Girls 11-12 50 Back    43.19Y
# 87 Girls 11-12 50 Free    35.66Y
Cahaney, Christine F (11)   060992CHRFCAHA
# 31 Girls 11-12 100 Back 1:28.31Y
# 39 Girls 11-12 50 Breast    54.90Y
# 43 Girls 11-12 100 Free 1:17.84Y
# 79 Girls 11-12 50 Back    42.60Y
# 87 Girls 11-12 50 Free    36.90Y
Camardella, Alyssa R (17)   090286ALYRCAMA
# 11 Girls 15 & Over200 Back 2:28.28Y
# 23 Girls 15 & Over100 Free    59.87Y
# 27 Girls 15 & Over100 Fly 1:03.15Y
# 55 Girls 15 & Over200 Fly 2:35.17Y
# 59 Girls 15 & Over100 Back 1:08.64Y
# 67 Girls 15 & Over50 Free    27.20Y
Carlson, Caroline A (13)   102090CARACARL
# 13 Girls 13-14 200 IM 3:02.42Y
# 17 Girls 13-14 100 Breast 1:34.46Y
# 21 Girls 13-14 100 Free 1:17.79Y
# 57 Girls 13-14 100 Back 1:26.53Y
# 61 Girls 13-14 200 Breast 3:12.47Y
# 65 Girls 13-14 50 Free    33.38Y
Carmel, Natalie F (11)   102192NATFCARM
# 31 Girls 11-12 100 Back 1:25.28Y
# 39 Girls 11-12 50 Breast    45.56Y
# 43 Girls 11-12 100 Free 1:14.65Y
# 79 Girls 11-12 50 Back    41.28Y
# 83 Girls 11-12 100 Breast 1:36.58Y
# 87 Girls 11-12 50 Free    34.25Y
Considine, Liz (17)   061486ELIECONS
# 11 Girls 15 & Over200 Back 2:24.32Y
# 19 Girls 15 & Over100 Breast 1:19.85Y
# 23 Girls 15 & Over100 Free    59.97Y
# 51 Girls 15 & Over200 Free 2:11.76Y
# 59 Girls 15 & Over100 Back 1:05.96Y
# 67 Girls 15 & Over50 Free    27.24Y
Cramer, Micaela C (13)   052790MICCCRAM
# 17 Girls 13-14 100 Breast 1:26.11Y
# 21 Girls 13-14 100 Free 1:03.53Y
# 25 Girls 13-14 100 Fly 1:15.75Y
# 49 Girls 13-14 200 Free 2:17.71Y
# 57 Girls 13-14 100 Back 1:18.00Y
# 65 Girls 13-14 50 Free    28.97Y
Delahunt, Ryan E (9)   013094RYAEDELA
# 33 Girls 9-10 100 IM 1:29.59Y
# 37 Girls 9-10 50 Breast    45.97Y
# 41 Girls 9-10 100 Free 1:13.27Y
# 45 Girls 9-10 50 Fly    39.19Y
Devoe, Stacey Z (15)   092888STAZDEVO
# 7 Girls Open 500 Free 5:24.93Y
# 15 Girls 15 & Over200 IM 2:24.97Y
# 19 Girls 15 & Over100 Breast 1:15.65Y
# 23 Girls 15 & Over100 Free    58.97Y
# 27 Girls 15 & Over100 Fly 1:05.02Y
# 51 Girls 15 & Over200 Free 2:05.12Y
# 55 Girls 15 & Over200 Fly 2:25.07Y
# 63 Girls 15 & Over200 Breast 2:45.08Y
# 67 Girls 15 & Over50 Free    27.01Y
Doherty, Julia G (9)   081694JULGDOHE
# 33 Girls 9-10 100 IM 1:27.65Y
# 37 Girls 9-10 50 Breast    48.84Y
# 41 Girls 9-10 100 Free 1:17.61Y
# 45 Girls 9-10 50 Fly    40.59Y
# 77 Girls 9-10 50 Back    40.06Y
# 81 Girls 9-10 100 Breast 1:41.79Y
# 85 Girls 9-10 50 Free    31.93Y
Doino, Jaclyn (12)   071391JACMDOIN
# 39 Girls 11-12 50 Breast    42.03Y
# 43 Girls 11-12 100 Free 1:08.15Y
# 47 Girls 11-12 50 Fly    34.93Y
# 79 Girls 11-12 50 Back    36.98Y
# 83 Girls 11-12 100 Breast 1:31.02Y
# 87 Girls 11-12 50 Free    30.63Y
Erlick, Nikki S (9)   091794NIKSERLI
# 37 Girls 9-10 50 Breast    59.69Y
# 41 Girls 9-10 100 Free 1:27.83Y
# 45 Girls 9-10 50 Fly    56.04Y
Febus, Taylor R (11)   030192TAYRFEBU
# 35 Girls 11-12 200 IM 2:59.87Y
# 39 Girls 11-12 50 Breast    45.00Y
# 43 Girls 11-12 100 Free 1:15.73Y
# 47 Girls 11-12 50 Fly    44.80Y
# 79 Girls 11-12 50 Back    42.30Y
# 83 Girls 11-12 100 Breast 1:38.14Y
# 87 Girls 11-12 50 Free    32.64Y
Freeman, Brittany (14)   081089BRIZFREE
# 5 Girls 13-14 500 Free 5:48.22Y
# 9 Girls 13-14 200 Back 2:19.76Y
# 13 Girls 13-14 200 IM 2:23.06Y
# 17 Girls 13-14 100 Breast 1:20.80Y
# 21 Girls 13-14 100 Free    57.01Y
# 49 Girls 13-14 200 Free 2:06.03Y
# 57 Girls 13-14 100 Back 1:04.54Y
# 61 Girls 13-14 200 Breast 2:51.93Y
# 65 Girls 13-14 50 Free    26.12Y
Freeman, Nicole Z (11)   100792NICZFREE
# 7 Girls Open 500 Free 6:53.28Y
# 31 Girls 11-12 100 Back 1:23.11Y
# 39 Girls 11-12 50 Breast    42.85Y
# 43 Girls 11-12 100 Free 1:10.74Y
# 71 Girls 11-12 200 Free 2:41.66Y
# 79 Girls 11-12 50 Back    37.41Y
# 87 Girls 11-12 50 Free    32.19Y
Fusco, Alexandra A (11)   082792ALEAFUSC
# 31 Girls 11-12 100 Back 1:23.23Y
# 39 Girls 11-12 50 Breast    42.53Y
# 43 Girls 11-12 100 Free 1:10.88Y
# 47 Girls 11-12 50 Fly    38.04Y
# 71 Girls 11-12 200 Free 2:38.73Y
# 75 Girls 11-12 100 Fly 1:27.85Y
# 79 Girls 11-12 50 Back    36.28Y
# 87 Girls 11-12 50 Free    30.25Y
Ghitelman, Hillary J (14)   032589HILJGHIT
# 1 Girls 13-14 400 IM 5:10.12Y
# 5 Girls 13-14 500 Free 5:58.71Y
# 9 Girls 13-14 200 Back 2:23.42Y
# 13 Girls 13-14 200 IM 2:24.17Y
# 17 Girls 13-14 100 Breast 1:18.10Y
# 49 Girls 13-14 200 Free 2:11.35Y
# 57 Girls 13-14 100 Back 1:07.83Y
# 61 Girls 13-14 200 Breast 2:49.76Y
Groccia, Adrienne D (10)   050793ADRDGROC
# 37 Girls 9-10 50 Breast    40.25Y
# 41 Girls 9-10 100 Free 1:11.40Y
# 45 Girls 9-10 50 Fly    37.92Y
# 69 Girls 9-10 200 Free 2:39.42Y
# 81 Girls 9-10 100 Breast 1:28.93Y
# 85 Girls 9-10 50 Free    31.09Y
Guba, Ali (12)   020991ALLEGUBA
# 31 Girls 11-12 100 Back 1:07.28Y
# 39 Girls 11-12 50 Breast    37.32Y
# 43 Girls 11-12 100 Free    59.31Y
# 47 Girls 11-12 50 Fly    28.18Y
# 75 Girls 11-12 100 Fly 1:04.96Y
# 79 Girls 11-12 50 Back    30.41Y
# 83 Girls 11-12 100 Breast 1:22.48Y
# 87 Girls 11-12 50 Free    26.48Y
Guba, Jackie (10)   021093JACMGUBA
# 33 Girls 9-10 100 IM 1:34.34Y
# 37 Girls 9-10 50 Breast    44.16Y
# 45 Girls 9-10 50 Fly    45.91Y
# 77 Girls 9-10 50 Back    42.03Y
# 81 Girls 9-10 100 Breast 1:25.43Y
# 85 Girls 9-10 50 Free    34.28Y
Heinbochel, Jen (16)   100887JENAHEIN
# 7 Girls Open 500 Free 5:52.17Y
# 11 Girls 15 & Over200 Back 2:19.46Y
# 15 Girls 15 & Over200 IM 2:25.73Y
# 19 Girls 15 & Over100 Breast 1:13.07Y
# 23 Girls 15 & Over100 Free    56.58Y
# 27 Girls 15 & Over100 Fly 1:05.31Y
# 51 Girls 15 & Over200 Free 2:05.29Y
# 59 Girls 15 & Over100 Back 1:03.68Y
# 67 Girls 15 & Over50 Free    25.79Y
Hogan, Michelle (11)   020692MICMHOGA
# 35 Girls 11-12 200 IM 2:24.17Y
# 43 Girls 11-12 100 Free    58.73Y
# 47 Girls 11-12 50 Fly    28.01Y
# 71 Girls 11-12 200 Free 2:06.31Y
# 75 Girls 11-12 100 Fly 1:04.61Y
# 79 Girls 11-12 50 Back    30.45Y
# 87 Girls 11-12 50 Free    26.17Y
Judge, Morgan C (9)   011894MORCJUDG
# 29 Girls 9-10 100 Back 1:29.87Y
# 33 Girls 9-10 100 IM 1:33.69Y
# 41 Girls 9-10 100 Free 1:24.28Y
Kravet, Sophie E (10)   031993SOPEKRAV
# 37 Girls 9-10 50 Breast    48.23Y
# 41 Girls 9-10 100 Free 1:28.76Y
# 45 Girls 9-10 50 Fly    46.89Y
Lyver, Kellie M (12)   061491KELMLYVE
# 31 Girls 11-12 100 Back 1:17.09Y
# 43 Girls 11-12 100 Free 1:05.78Y
# 47 Girls 11-12 50 Fly    32.52Y
# 75 Girls 11-12 100 Fly 1:18.34Y
# 79 Girls 11-12 50 Back    34.92Y
# 87 Girls 11-12 50 Free    28.85Y
Mannix, Christine M (9)   111494CHRMMANN
# 29 Girls 9-10 100 Back 1:25.43Y
# 33 Girls 9-10 100 IM 1:24.87Y
# 37 Girls 9-10 50 Breast    44.19Y
# 41 Girls 9-10 100 Free 1:12.97Y
Mannix, Gina (12)   111891GINAMANN
# 31 Girls 11-12 100 Back 1:13.94Y
# 35 Girls 11-12 200 IM 2:40.08Y
# 43 Girls 11-12 100 Free 1:02.98Y
# 47 Girls 11-12 50 Fly    31.95Y
McEarlean, Mary Kate M (10)   090893MARMMCEA
# 29 Girls 9-10 100 Back 1:26.53Y
# 41 Girls 9-10 100 Free 1:14.52Y
# 45 Girls 9-10 50 Fly    43.60Y
# 77 Girls 9-10 50 Back    40.29Y
# 85 Girls 9-10 50 Free    32.48Y
McNulty, Kendra L (9)   042394KENLMCNU
# 29 Girls 9-10 100 Back 1:27.67Y
# 33 Girls 9-10 100 IM 1:38.76Y
# 41 Girls 9-10 100 Free 1:18.74Y
Natsch, Meredith M (9)   120594MERMNATS
# 77 Girls 9-10 50 Back    55.43Y
# 85 Girls 9-10 50 Free    49.97Y
O'Connor, Katelyn (16)   042187KATZOCON
# 3 Girls Open 400 IM 4:56.23Y
# 7 Girls Open 500 Free 5:26.83Y
# 11 Girls 15 & Over200 Back 2:19.78Y
# 15 Girls 15 & Over200 IM 2:19.11Y
# 27 Girls 15 & Over100 Fly 1:00.28Y
# 51 Girls 15 & Over200 Free 2:04.36Y
# 55 Girls 15 & Over200 Fly 2:16.38Y
# 59 Girls 15 & Over100 Back 1:04.92Y
Oppenheimer, Alex M (16)   070887ALEMOPPE
# 19 Girls 15 & Over100 Breast 1:17.66Y
# 23 Girls 15 & Over100 Free    58.64Y
# 27 Girls 15 & Over100 Fly 1:13.63Y
# 51 Girls 15 & Over200 Free 2:10.48Y
# 59 Girls 15 & Over100 Back 1:11.50Y
# 67 Girls 15 & Over50 Free    26.98Y
O'Reilly, Maureen B (10)   081993MAUBOREI
# 33 Girls 9-10 100 IM 1:24.87Y
# 41 Girls 9-10 100 Free 1:13.45Y
# 45 Girls 9-10 50 Fly    38.76Y
# 77 Girls 9-10 50 Back    38.53Y
# 85 Girls 9-10 50 Free    31.25Y
Pappas, Morgan (12)   010791MORTPAPP
# 31 Girls 11-12 100 Back 1:15.97Y
# 35 Girls 11-12 200 IM 2:42.99Y
# 39 Girls 11-12 50 Breast    37.12Y
# 47 Girls 11-12 50 Fly    32.79Y
# 79 Girls 11-12 50 Back    34.10Y
# 83 Girls 11-12 100 Breast 1:19.87Y
# 87 Girls 11-12 50 Free    28.64Y
Pascale, Margaret (9)   062194MAR*PASC
# 77 Girls 9-10 50 Back    53.91Y
# 85 Girls 9-10 50 Free    49.07Y
Pepe, Amy P (9)   100294AMYPPEPE
# 29 Girls 9-10 100 Back 1:25.87Y
# 33 Girls 9-10 100 IM 1:28.59Y
# 41 Girls 9-10 100 Free 1:14.32Y
# 77 Girls 9-10 50 Back    43.69Y
# 85 Girls 9-10 50 Free    33.10Y
Pepe, Katie E (11)   032692KATEPEPE
# 39 Girls 11-12 50 Breast    44.71Y
# 43 Girls 11-12 100 Free 1:15.67Y
# 83 Girls 11-12 100 Breast 1:38.60Y
# 87 Girls 11-12 50 Free    34.07Y
Pinder, Juno B (9)   031794JUNBPIND
# 33 Girls 9-10 100 IM 1:45.16Y
# 41 Girls 9-10 100 Free 1:24.00Y
# 45 Girls 9-10 50 Fly    46.58Y
# 77 Girls 9-10 50 Back    46.31Y
# 85 Girls 9-10 50 Free    37.81Y
Pinder, Phoebe W (9)   031794PHOWPIND
# 33 Girls 9-10 100 IM 1:53.50Y
# 37 Girls 9-10 50 Breast    55.65Y
# 41 Girls 9-10 100 Free 1:32.37Y
# 77 Girls 9-10 50 Back    49.12Y
# 85 Girls 9-10 50 Free    39.88Y
Price, Morgan A (9)   101994MORAPRIC
# 33 Girls 9-10 100 IM 1:43.54Y
# 41 Girls 9-10 100 Free 1:31.06Y
# 45 Girls 9-10 50 Fly    55.03Y
# 77 Girls 9-10 50 Back    52.97Y
# 85 Girls 9-10 50 Free    41.68Y
Pyle, Emma P (14)   100289EMMPPYLE
# 9 Girls 13-14 200 Back 2:28.02Y
# 17 Girls 13-14 100 Breast 1:21.90Y
# 21 Girls 13-14 100 Free 1:00.79Y
# 49 Girls 13-14 200 Free 2:14.07Y
# 57 Girls 13-14 100 Back 1:09.85Y
# 65 Girls 13-14 50 Free    28.01Y
Randazzo, Khristiana (10)   022293KHR*RAND
# 33 Girls 9-10 100 IM 1:21.36Y
# 41 Girls 9-10 100 Free 1:10.37Y
# 45 Girls 9-10 50 Fly    36.72Y
# 69 Girls 9-10 200 Free 2:37.64Y
# 77 Girls 9-10 50 Back    37.37Y
# 85 Girls 9-10 50 Free    31.15Y
Schachar, Abigail T (10)   052693ABITSCHA
# 37 Girls 9-10 50 Breast    52.47Y
# 45 Girls 9-10 50 Fly    50.25Y
Schaefer, Kathryn R (11)   070892KATRSCHA
# 31 Girls 11-12 100 Back 1:19.49Y
# 43 Girls 11-12 100 Free 1:10.91Y
# 47 Girls 11-12 50 Fly    39.86Y
# 71 Girls 11-12 200 Free 2:38.65Y
# 79 Girls 11-12 50 Back    37.67Y
# 87 Girls 11-12 50 Free    31.46Y
Schauer, Elisabeth M (9)   111794ELIMSCHA
# 29 Girls 9-10 100 Back 1:30.07Y
# 33 Girls 9-10 100 IM 1:26.71Y
# 41 Girls 9-10 100 Free 1:14.38Y
# 45 Girls 9-10 50 Fly    45.60Y
Scudder, Molly S (9)   022794MOLSSCUD
# 33 Girls 9-10 100 IM 1:27.86Y
# 37 Girls 9-10 50 Breast    46.20Y
# 41 Girls 9-10 100 Free 1:11.21Y
# 77 Girls 9-10 50 Back    43.25Y
# 81 Girls 9-10 100 Breast 1:41.23Y
# 85 Girls 9-10 50 Free    32.15Y
Sepe, Lauren K (11)   080392LAUKSEPE
# 31 Girls 11-12 100 Back 1:19.57Y
# 43 Girls 11-12 100 Free 1:09.88Y
# 47 Girls 11-12 50 Fly    32.91Y
# 75 Girls 11-12 100 Fly 1:10.22Y
# 79 Girls 11-12 50 Back    34.84Y
# 87 Girls 11-12 50 Free    29.02Y
Simone, Arianna N (9)   102594ARINSIMO
# 81 Girls 9-10 100 Breast 1:54.38Y
# 85 Girls 9-10 50 Free    45.41Y
Spader, Katherine M (16)   010587KATMSPAD
# 7 Girls Open 500 Free 5:53.17Y
# 19 Girls 15 & Over100 Breast 1:19.74Y
# 23 Girls 15 & Over100 Free    59.38Y
# 27 Girls 15 & Over100 Fly 1:15.21Y
# 51 Girls 15 & Over200 Free 2:11.56Y
# 63 Girls 15 & Over200 Breast 2:54.78Y
# 67 Girls 15 & Over50 Free    26.95Y
Stillwagon, Katy (11)   021092KAIDSTIL
# 31 Girls 11-12 100 Back 1:19.44Y
# 35 Girls 11-12 200 IM 2:50.23Y
# 43 Girls 11-12 100 Free 1:09.36Y
# 47 Girls 11-12 50 Fly    36.55Y
Tracy, Maggie E (10)   100893MAGETRAC
# 29 Girls 9-10 100 Back 1:22.23Y
# 33 Girls 9-10 100 IM 1:24.28Y
# 41 Girls 9-10 100 Free 1:09.70Y
# 45 Girls 9-10 50 Fly    39.06Y
# 77 Girls 9-10 50 Back    37.07Y
# 85 Girls 9-10 50 Free    30.08Y
Wallace, Nora K (10)   012493NORKWALL
# 37 Girls 9-10 50 Breast    39.56Y
# 41 Girls 9-10 100 Free 1:10.95Y
# 45 Girls 9-10 50 Fly    38.98Y
# 77 Girls 9-10 50 Back    36.84Y
# 81 Girls 9-10 100 Breast 1:27.98Y
# 85 Girls 9-10 50 Free    31.98Y
Wiegand, Daria R (11)   060892DARRWIEG
# 39 Girls 11-12 50 Breast    44.30Y
# 43 Girls 11-12 100 Free 1:14.79Y
Wiegand, Natalie G (13)   040590NATGWIEG
# 17 Girls 13-14 100 Breast 1:28.46Y
# 21 Girls 13-14 100 Free 1:12.07Y
Alexandrov, Michael P (10)   033193MICPALEX
# 34 Boys 9-10 100 IM 1:23.48Y
# 38 Boys 9-10 50 Breast    40.03Y
# 42 Boys 9-10 100 Free 1:14.20Y
# 46 Boys 9-10 50 Fly    37.06Y
# 78 Boys 9-10 50 Back    39.31Y
# 82 Boys 9-10 100 Breast 1:29.64Y
# 86 Boys 9-10 50 Free    31.58Y
Attinello, Paul (13)   061990PAUCATTI
# 6 Boys 13-14 500 Free 5:44.02Y
# 10 Boys 13-14 200 Back 3:02.26Y
# 14 Boys 13-14 200 IM 2:45.82Y
# 18 Boys 13-14 100 Breast 1:26.44Y
# 22 Boys 13-14 100 Free    59.89Y
# 50 Boys 13-14 200 Free 2:08.13Y
# 58 Boys 13-14 100 Back 1:12.78Y
# 66 Boys 13-14 50 Free    28.08Y
Behrens, Christopher C (9)   070394CHRCBEHR
# 38 Boys 9-10 50 Breast    53.32Y
# 46 Boys 9-10 50 Fly    55.37Y
# 78 Boys 9-10 50 Back    51.75Y
# 86 Boys 9-10 50 Free    42.69Y
Carlson, John P (9)   070494JOHPCARL
# 34 Boys 9-10 100 IM 1:36.53Y
# 42 Boys 9-10 100 Free 1:29.87Y
# 46 Boys 9-10 50 Fly    54.38Y
# 78 Boys 9-10 50 Back    48.31Y
# 86 Boys 9-10 50 Free    37.91Y
Dalton, Beau R (9)   071194BEARDALT
# 30 Boys 9-10 100 Back 1:28.76Y
# 42 Boys 9-10 100 Free 1:17.18Y
# 46 Boys 9-10 50 Fly    40.12Y
# 78 Boys 9-10 50 Back    39.31Y
# 86 Boys 9-10 50 Free    31.91Y
Dilorenzo, Jimmy (10)   011993JAMCDILO
# 30 Boys 9-10 100 Back 1:29.55Y
# 34 Boys 9-10 100 IM 1:30.13Y
# 42 Boys 9-10 100 Free 1:15.56Y
# 46 Boys 9-10 50 Fly    39.85Y
# 70 Boys 9-10 200 Free 2:58.73Y
# 78 Boys 9-10 50 Back    40.50Y
# 82 Boys 9-10 100 Breast 1:47.97Y
# 86 Boys 9-10 50 Free    33.15Y
Doherty, Zack (12)   071491JOHZDOHE
# 32 Boys 11-12 100 Back 1:12.02Y
# 44 Boys 11-12 100 Free 1:04.35Y
# 48 Boys 11-12 50 Fly    30.09Y
# 76 Boys 11-12 100 Fly 1:09.75Y
# 80 Boys 11-12 50 Back    32.06Y
# 88 Boys 11-12 50 Free    27.96Y
Fasman, Matthew S (17)   021186MATSFASM
# 16 Boys 15 & Over200 IM 2:23.51Y
# 20 Boys 15 & Over100 Breast 1:10.33Y
# 24 Boys 15 & Over100 Free    57.44Y
# 28 Boys 15 & Over100 Fly 1:07.84Y
# 60 Boys 15 & Over100 Back 1:04.94Y
# 64 Boys 15 & Over200 Breast 2:41.25Y
# 68 Boys 15 & Over50 Free    25.79Y
Heath, Michael A (12)   011191MICAHEAT
# 32 Boys 11-12 100 Back 1:11.37Y
# 36 Boys 11-12 200 IM 2:45.29Y
# 44 Boys 11-12 100 Free 1:06.09Y
# 80 Boys 11-12 50 Back    32.00Y
# 84 Boys 11-12 100 Breast 1:21.21Y
# 88 Boys 11-12 50 Free    28.90Y
Holek, Thomas F (13)   102090THOFHOLE
# 2 Boys 13-14 400 IM 5:09.28Y
# 14 Boys 13-14 200 IM 2:28.15Y
# 18 Boys 13-14 100 Breast 1:11.95Y
# 22 Boys 13-14 100 Free 1:02.45Y
# 26 Boys 13-14 100 Fly 1:11.90Y
# 54 Boys 13-14 200 Fly 2:38.55Y
# 58 Boys 13-14 100 Back 1:19.37Y
# 62 Boys 13-14 200 Breast 2:40.68Y
# 66 Boys 13-14 50 Free    26.91Y
Itzkowitz, Ben (11)   081092BENMITZK
# 80 Boys 11-12 50 Back    36.75Y
# 84 Boys 11-12 100 Breast 1:28.97Y
# 88 Boys 11-12 50 Free    29.86Y
McFarland, Carter N (9)   102294CARNMCFA
# 78 Boys 9-10 50 Back    50.47Y
# 86 Boys 9-10 50 Free    38.88Y
McLaughlin, Sean M (10)   042793SEAMMCLA
# 78 Boys 9-10 50 Back    41.84Y
# 82 Boys 9-10 100 Breast 1:41.87Y
# 86 Boys 9-10 50 Free    34.28Y
O'Leary, Connor R (12)   082391CONRLEAR
# 40 Boys 11-12 50 Breast    46.78Y
# 44 Boys 11-12 100 Free 1:17.65Y
# 48 Boys 11-12 50 Fly    49.41Y
# 80 Boys 11-12 50 Back    39.72Y
# 84 Boys 11-12 100 Breast 1:35.43Y
# 88 Boys 11-12 50 Free    32.29Y
O'Leary, Denis J (16)   082987DENJOLEA
# 20 Boys 15 & Over100 Breast 1:17.62Y
# 24 Boys 15 & Over100 Free    56.27Y
# 28 Boys 15 & Over100 Fly 1:11.16Y
# 52 Boys 15 & Over200 Free 2:13.21Y
# 60 Boys 15 & Over100 Back 1:14.12Y
# 68 Boys 15 & Over50 Free    25.32Y
Oppenheimer, Harry O (12)   092291HAROOPPE
# 32 Boys 11-12 100 Back 1:34.81Y
# 40 Boys 11-12 50 Breast    47.28Y
# 48 Boys 11-12 50 Fly    43.71Y
# 76 Boys 11-12 100 Fly 1:35.69Y
# 80 Boys 11-12 50 Back    40.69Y
# 84 Boys 11-12 100 Breast 1:44.03Y
# 88 Boys 11-12 50 Free    35.96Y
Pagano, Edward P (10)   080393EDWPPAGA
# 34 Boys 9-10 100 IM 1:26.25Y
# 38 Boys 9-10 50 Breast    44.62Y
# 42 Boys 9-10 100 Free 1:17.68Y
# 70 Boys 9-10 200 Free 2:54.62Y
# 78 Boys 9-10 50 Back    38.94Y
# 82 Boys 9-10 100 Breast 1:33.76Y
# 86 Boys 9-10 50 Free    32.28Y
Richman, Joseph (15)   111388JOSZRICH
# 8 Boys Open 500 Free 5:24.39Y
# 16 Boys 15 & Over200 IM 2:32.22Y
# 24 Boys 15 & Over100 Free    54.65Y
# 28 Boys 15 & Over100 Fly    59.97Y
# 52 Boys 15 & Over200 Free 1:59.73Y
# 56 Boys 15 & Over200 Fly 2:13.28Y
# 68 Boys 15 & Over50 Free    24.31Y
Richman, Peter (13)   070890PETZRICH
# 6 Boys 13-14 500 Free 6:04.53Y
# 10 Boys 13-14 200 Back 2:48.65Y
# 22 Boys 13-14 100 Free 1:04.68Y
# 26 Boys 13-14 100 Fly 1:11.32Y
# 50 Boys 13-14 200 Free 2:19.86Y
# 58 Boys 13-14 100 Back 1:18.73Y
# 66 Boys 13-14 50 Free    29.08Y
Sato, Ray (15)   112788RAYRSATO
# 8 Boys Open 500 Free 5:55.51Y
# 12 Boys 15 & Over200 Back 2:10.74Y
# 16 Boys 15 & Over200 IM 2:21.87Y
# 20 Boys 15 & Over100 Breast 1:16.47Y
# 24 Boys 15 & Over100 Free    55.81Y
# 52 Boys 15 & Over200 Free 2:04.17Y
# 60 Boys 15 & Over100 Back 1:00.07Y
# 64 Boys 15 & Over200 Breast 2:43.55Y
# 68 Boys 15 & Over50 Free    24.98Y
Savage, Dan Z (15)   061788DANZSAVA
# 20 Boys 15 & Over100 Breast 1:05.74Y
# 24 Boys 15 & Over100 Free    51.77Y
# 28 Boys 15 & Over100 Fly    58.28Y
# 60 Boys 15 & Over100 Back    59.83Y
# 64 Boys 15 & Over200 Breast 2:28.07Y
# 68 Boys 15 & Over50 Free    23.27Y
Scanlon, Conor A (17)   111986CONASCAN
# 16 Boys 15 & Over200 IM 2:12.97Y
# 24 Boys 15 & Over100 Free    50.98Y
# 28 Boys 15 & Over100 Fly    57.84Y
# 52 Boys 15 & Over200 Free 1:56.65Y
# 60 Boys 15 & Over100 Back 1:00.43Y
# 68 Boys 15 & Over50 Free    23.01Y
Schachar, Tal A (13)   021190TALASCHA
# 6 Boys 13-14 500 Free 5:33.42Y
# 14 Boys 13-14 200 IM 2:24.71Y
# 22 Boys 13-14 100 Free    57.91Y
# 26 Boys 13-14 100 Fly 1:03.98Y
# 50 Boys 13-14 200 Free 2:04.54Y
# 54 Boys 13-14 200 Fly 2:23.75Y
# 66 Boys 13-14 50 Free    26.28Y
Schoenherr, Mark J (9)   111794MARJSCHO
# 30 Boys 9-10 100 Back 1:31.45Y
# 38 Boys 9-10 50 Breast    44.90Y
# 42 Boys 9-10 100 Free 1:18.48Y
Sirmans, Marcus P (12)   031791MARPSIRM
# 32 Boys 11-12 100 Back 1:11.04Y
# 36 Boys 11-12 200 IM 2:35.88Y
# 44 Boys 11-12 100 Free 1:02.89Y
